Batch Status

Summary

last updated: 03:48:02 21.01.2026

71 active nodes (8 used, 63 free)

6752 hw threads (776 used, 5976 free)

10 running jobs, 46864:00:00 remaining core hours

3 waiting jobs, 3328:00:00 waiting core hours

Nodes

toggle node display

Running Jobs (10)

color job queue user #proc #nodes ppn gpn vmem_req vmem_used t_remain t_req t_used started jobname hosts
99644 hpc1 adietr2s 128 1 128 0 256 GB 270 GB 42:39 2:00:00 1:17:21 2:30:41 job_per_machine_benchmark_first_part_partial_a wr52
99911 gpu4 bpicar3s 2 1 2 0 100 GB 5 GB 1:10:57:12 2:00:00:00 13:02:48 20.01.2026 14:45:14 idk_what_im_doing wr21
99583 any ewangl2s 128 1 128 0 20 GB 11 GB 2:04:28:47 3:00:00:00 19:31:13 20.01.2026 8:16:49 hyperparameter_optimization_spider.sh wr50
99584 any ewangl2s 128 1 128 0 20 GB 11 GB 2:04:28:58 3:00:00:00 19:31:02 20.01.2026 8:17:00 hyperparameter_optimization_ingolstadt.sh wr51
99633 hpc1 adietr2s 128 1 128 0 256 GB 113 GB 2:08:45:55 3:00:00:00 15:14:05 20.01.2026 12:33:57 size_test_300_r wr53
99634 hpc1 adietr2s 128 1 128 0 256 GB 118 GB 2:08:45:59 3:00:00:00 15:14:01 20.01.2026 12:34:01 size_test_400_r wr54
99656 hpc1 adietr2s 128 1 128 0 256 GB 122 GB 2:09:09:03 3:00:00:00 14:50:57 20.01.2026 12:57:05 size_test_500_j wr63
99918 gpu4 bpicar3s 2 1 2 0 80 GB 52 GB 2:18:24:04 3:00:00:00 5:35:56 20.01.2026 22:12:06 idk_what_im_doing wr20
99919 gpu4 bpicar3s 2 1 2 0 80 GB 46 GB 2:20:51:54 3:00:00:00 3:08:06 0:39:56 idk_what_im_doing wr20
99920 gpu4 bpicar3s 2 1 2 0 80 GB 58 GB 2:23:44:02 3:00:00:00 15:58 3:32:04 idk_what_im_doing wr20

Waiting/Blocked Jobs (3)

job R queue user state #proc #nodes ppn gpn vmem t_req prio enqueued waiting jobname wait reason
99595 hpc1 tlohma3s PD 384 3 128 0 360 GB 4:00:00 70370 20.01.2026 9:52:19 17:55:43 BRSM_2_OF_(yaw=10_vel=30)_dependent (DependencyNeverSatisfied)
99593 hpc1 tlohma3s PD 384 3 128 0 360 GB 4:00:00 70370 20.01.2026 9:51:30 17:56:32 BRSM_2_OF_(yaw=10_vel=30)_dependent (DependencyNeverSatisfied)
99645 hpc1 adietr2s PD 128 1 128 0 256 GB 2:00:00 6172 20.01.2026 12:38:48 15:09:14 job_per_machine_benchmark_first_part_partial_a (Dependency)