Batch Status

Summary

last updated: 22:28:02 18.01.2026

71 active nodes (16 used, 55 free)

6752 hw threads (1346 used, 5406 free)

30 running jobs, 68848:00:00 remaining core hours

3 waiting jobs, 9728:00:00 waiting core hours

Nodes

toggle node display

Running Jobs (30)

color job queue user #proc #nodes ppn gpn vmem_req vmem_used t_remain t_req t_used started jobname hosts
98137 hpc1 adietr2s 128 1 128 0 256 GB 253 GB 36:09 2:00:00 1:23:51 21:04:10 job_per_machine_benchmark_first_part_partial_a wr51
98140 hpc1 adietr2s 128 1 128 0 256 GB 45 GB 14:00:37 1:00:00:00 9:59:23 12:28:38 size_test_200_part_j wr52
98358 hpc vschar2s 21 1 21 0 64 GB 57 GB 14:54:12 1:00:00:00 9:05:48 13:22:13 unified_MALE_s0 wr57
98359 hpc vschar2s 21 1 21 0 64 GB 58 GB 14:54:13 1:00:00:00 9:05:47 13:22:14 unified_MALE_s1 wr57
98360 hpc vschar2s 21 1 21 0 64 GB 57 GB 14:54:13 1:00:00:00 9:05:47 13:22:14 unified_MALE_s2 wr57
98361 hpc vschar2s 21 1 21 0 64 GB 57 GB 14:54:13 1:00:00:00 9:05:47 13:22:14 unified_MALE_s3 wr57
98362 hpc vschar2s 21 1 21 0 64 GB 58 GB 14:54:13 1:00:00:00 9:05:47 13:22:14 unified_MALE_s4 wr57
98363 hpc vschar2s 21 1 21 0 64 GB 56 GB 14:54:13 1:00:00:00 9:05:47 13:22:14 unified_MALE_s5 wr58
98364 hpc vschar2s 21 1 21 0 64 GB 57 GB 14:54:13 1:00:00:00 9:05:47 13:22:14 unified_MALE_s6 wr58
98365 hpc vschar2s 21 1 21 0 64 GB 58 GB 14:54:13 1:00:00:00 9:05:47 13:22:14 unified_MALE_s7 wr58
98366 hpc vschar2s 21 1 21 0 64 GB 54 GB 14:54:13 1:00:00:00 9:05:47 13:22:14 unified_MALE_s8 wr58
98367 hpc vschar2s 21 1 21 0 64 GB 57 GB 14:54:13 1:00:00:00 9:05:47 13:22:14 unified_MALE_s9 wr58
97838 hpc1 adietr2s 128 1 128 0 256 GB 92 GB 15:36:03 3:00:00:00 2:08:23:57 16.01.2026 14:04:04 size_test_300_r wr53
97839 hpc1 adietr2s 128 1 128 0 256 GB 97 GB 15:36:07 3:00:00:00 2:08:23:53 16.01.2026 14:04:08 size_test_400_r wr54
98030 any ewangl2s 128 1 128 0 20 GB 11 GB 1:14:57:51 3:00:00:00 1:09:02:09 17.01.2026 13:25:52 hyperparameter_optimization_ingolstadt.sh wr62
98031 any ewangl2s 128 1 128 0 20 GB 11 GB 1:14:57:55 3:00:00:00 1:09:02:05 17.01.2026 13:25:56 hyperparameter_optimization_spider.sh wr66
98064 gpu4 ipolat2s 4 1 4 1 16 GB 13 GB 1:18:45:21 3:00:00:00 1:05:14:39 17.01.2026 17:13:22 bai_6b_16f_k8 wr25
98067 gpu4 ipolat2s 4 1 4 1 16 GB 13 GB 2:13:25:59 3:00:00:00 10:34:01 11:54:00 bai_7b_24f_k4 wr23
98068 gpu4 ipolat2s 4 1 4 1 16 GB 13 GB 2:13:52:12 3:00:00:00 10:07:48 12:20:13 bai_7b_24f_k8 wr22
98142 hpc1 adietr2s 128 1 128 0 256 GB 56 GB 2:14:05:03 3:00:00:00 9:54:57 12:33:04 size_test_500_j wr55
98375 gpu4 bpicar3s 2 1 2 0 80 GB 46 GB 2:19:53:03 3:00:00:00 4:06:57 18:21:04 idk_what_im_doing wr21
98378 gpu4 bpicar3s 2 1 2 0 80 GB 41 GB 2:21:22:28 3:00:00:00 2:37:32 19:50:29 idk_what_im_doing wr20
98379 gpu4 mmensi2s 16 1 16 1 0 B 12 GB 2:21:48:42 3:00:00:00 2:11:18 20:16:43 rand8d_T20000_per64_K1 wr20
98380 gpu4 mmensi2s 16 1 16 1 0 B 12 GB 2:21:48:43 3:00:00:00 2:11:17 20:16:44 rand8d_T20000_per64_K2 wr24
98381 gpu4 mmensi2s 16 1 16 1 0 B 12 GB 2:21:48:43 3:00:00:00 2:11:17 20:16:44 rand8d_T20000_per64_K4 wr24
98382 gpu4 bpicar3s 2 1 2 0 80 GB 32 GB 2:22:28:13 3:00:00:00 1:31:47 20:56:14 idk_what_im_doing wr20
98383 gpu4 bpicar3s 2 1 2 0 80 GB 52 GB 2:22:58:19 3:00:00:00 1:01:41 21:26:20 idk_what_im_doing wr21
98384 gpu4 bpicar3s 2 1 2 0 80 GB 36 GB 2:23:06:34 3:00:00:00 53:26 21:34:35 idk_what_im_doing wr20
98385 gpu4 bpicar3s 2 1 2 0 80 GB 58 GB 2:23:20:55 3:00:00:00 39:05 21:48:56 idk_what_im_doing wr21
98152 hpc1 adietr2s 128 1 128 0 256 GB 197 GB 2:23:23:32 3:00:00:00 36:28 21:51:33 job_per_machine_benchmark_last_part_partial_a wr56

Waiting/Blocked Jobs (3)

job R queue user state #proc #nodes ppn gpn vmem t_req prio enqueued waiting jobname wait reason
98153 hpc1 adietr2s PD 128 1 128 0 256 GB 3:00:00:00 6211 13:10:19 9:17:42 job_per_machine_benchmark_last_part_partial_a (Dependency)
98139 hpc1 adietr2s PD 128 1 128 0 256 GB 2:00:00 6211 12:26:56 10:01:05 job_per_machine_benchmark_first_part_partial_a (Dependency)
98138 hpc1 adietr2s PD 128 1 128 0 256 GB 2:00:00 6211 12:26:52 10:01:09 job_per_machine_benchmark_first_part_partial_a (Dependency)