Batch Status

Summary

last updated: 17:59:02 15.08.2026

27 active nodes (21 used, 6 free)

3392 hw threads (2165 used, 1227 free)

36 running jobs, 152802:00:00 remaining core hours

12 waiting jobs, 15174:00:00 waiting core hours

Nodes

toggle node display

Running Jobs (36)

color job queue user #proc #nodes ppn gpn vmem_req vmem_used t_remain t_req t_used started jobname hosts
211688 hpc mrohde3m 110 1 110 1 60 GB 34 GB 1:49:08 2:03:00:00 2:01:10:52 13.08.2026 16:48:09 03_automl_lgbm_True_000.sh wr52
211721 any dgromm3m 64 1 64 0 64 GB 57 GB 12:33:33 2:12:00:00 1:23:26:27 13.08.2026 18:32:34 start_mpi.sh wr64
211339 gpu4 smoses2s 32 1 32 4 192 GB 501 MB 16:10:48 3:00:00:00 2:07:49:12 13.08.2026 10:09:49 v12_dmdepth_imgs_resume wr20
211592 gpu4 smoses2s 32 1 32 4 192 GB 501 MB 16:10:49 3:00:00:00 2:07:49:11 13.08.2026 10:09:50 swin_scan_ctrl16_r wr24
211680 gpu4 jghofr2m 64 1 64 1 128 GB 52 MB 22:09:36 3:00:00:00 2:01:50:24 13.08.2026 16:08:37 get_nodes_rm wr23
211681 gpu4 jghofr2m 64 1 64 1 128 GB 53 GB 22:09:48 3:00:00:00 2:01:50:12 13.08.2026 16:08:49 get_nodes_rm wr25
211682 gpu4 jghofr2m 64 1 64 1 128 GB 53 GB 22:09:55 3:00:00:00 2:01:50:05 13.08.2026 16:08:56 get_nodes_rm wr25
211693 any dgromm3m 64 1 64 0 64 GB 57 GB 23:39:17 3:00:00:00 2:00:20:43 13.08.2026 17:38:18 start_mpi.sh wr53
211694 any dgromm3m 64 1 64 0 64 GB 57 GB 23:39:36 3:00:00:00 2:00:20:24 13.08.2026 17:38:37 start_mpi.sh wr54
211695 any dgromm3m 64 1 64 0 64 GB 57 GB 23:39:39 3:00:00:00 2:00:20:21 13.08.2026 17:38:40 start_mpi.sh wr54
211696 any dgromm3m 64 1 64 0 64 GB 57 GB 23:39:42 3:00:00:00 2:00:20:18 13.08.2026 17:38:43 start_mpi.sh wr55
211697 any dgromm3m 64 1 64 0 64 GB 57 GB 23:39:45 3:00:00:00 2:00:20:15 13.08.2026 17:38:46 start_mpi.sh wr55
211698 any dgromm3m 64 1 64 0 64 GB 57 GB 23:39:48 3:00:00:00 2:00:20:12 13.08.2026 17:38:49 start_mpi.sh wr56
211699 any dgromm3m 64 1 64 0 64 GB 57 GB 23:39:51 3:00:00:00 2:00:20:09 13.08.2026 17:38:52 start_mpi.sh wr56
211700 any dgromm3m 64 1 64 0 64 GB 57 GB 23:39:52 3:00:00:00 2:00:20:08 13.08.2026 17:38:53 start_mpi.sh wr57
211701 any dgromm3m 64 1 64 0 64 GB 58 GB 23:39:55 3:00:00:00 2:00:20:05 13.08.2026 17:38:56 start_mpi.sh wr57
211702 any dgromm3m 64 1 64 0 64 GB 57 GB 23:39:58 3:00:00:00 2:00:20:02 13.08.2026 17:38:59 start_mpi.sh wr58
211703 any dgromm3m 64 1 64 0 64 GB 57 GB 23:40:01 3:00:00:00 2:00:19:59 13.08.2026 17:39:02 start_mpi.sh wr58
211704 any dgromm3m 64 1 64 0 64 GB 57 GB 23:40:15 3:00:00:00 2:00:19:45 13.08.2026 17:39:16 start_mpi.sh wr59
211705 any dgromm3m 64 1 64 0 64 GB 58 GB 23:40:18 3:00:00:00 2:00:19:42 13.08.2026 17:39:19 start_mpi.sh wr59
211707 any dgromm3m 64 1 64 0 64 GB 57 GB 23:40:21 3:00:00:00 2:00:19:39 13.08.2026 17:39:22 start_mpi.sh wr60
211708 any dgromm3m 64 1 64 0 64 GB 57 GB 23:40:23 3:00:00:00 2:00:19:37 13.08.2026 17:39:24 start_mpi.sh wr61
211709 any dgromm3m 64 1 64 0 64 GB 57 GB 23:40:40 3:00:00:00 2:00:19:20 13.08.2026 17:39:41 start_mpi.sh wr60
211710 any dgromm3m 64 1 64 0 64 GB 57 GB 23:40:43 3:00:00:00 2:00:19:17 13.08.2026 17:39:44 start_mpi.sh wr61
211712 any dgromm3m 64 1 64 0 64 GB 57 GB 23:40:48 3:00:00:00 2:00:19:12 13.08.2026 17:39:49 start_mpi.sh wr62
211713 any dgromm3m 64 1 64 0 64 GB 57 GB 23:40:48 3:00:00:00 2:00:19:12 13.08.2026 17:39:49 start_mpi.sh wr62
211714 any dgromm3m 64 1 64 0 64 GB 59 GB 23:45:33 3:00:00:00 2:00:14:27 13.08.2026 17:44:34 start_mpi.sh wr63
211715 any dgromm3m 64 1 64 0 64 GB 57 GB 23:45:55 3:00:00:00 2:00:14:05 13.08.2026 17:44:56 start_mpi.sh wr63
211720 any dgromm3m 64 1 64 0 64 GB 57 GB 1:00:27:10 3:00:00:00 1:23:32:50 13.08.2026 18:26:11 start_mpi.sh wr53
211683 gpu4 jghofr2m 64 1 64 1 128 GB 53 GB 1:06:55:22 3:00:00:00 1:17:04:38 14.08.2026 0:54:23 get_nodes_rm wr23
211691 gpu4 smoses2s 32 1 32 4 192 GB 501 MB 1:10:10:03 3:00:00:00 1:13:49:57 14.08.2026 4:09:04 swin_dseggrad16 wr22
211751 hpc mrohde3m 44 1 44 1 60 GB 29 GB 1:22:00:13 3:00:00:00 1:01:59:47 14.08.2026 15:59:14 03_svm_True_001.sh wr50
211752 hpc mrohde3m 44 1 44 1 60 GB 21 GB 1:22:02:35 3:00:00:00 1:01:57:25 14.08.2026 16:01:36 03_rf_True_001.sh wr50
211753 hpc mrohde3m 110 1 110 1 60 GB 28 GB 1:22:06:48 3:00:00:00 1:01:53:12 14.08.2026 16:05:49 03_automl_lgbm_True_001.sh wr65
211723 gpu4 smoses2s 32 1 32 4 192 GB 501 MB 2:17:57:02 3:00:00:00 6:02:58 11:56:03 v12_dat_dseg2k wr21
211847 hpc1 acasti2s 1 1 1 1 32 GB 765 MB 2:23:50:43 3:00:00:00 9:17 17:49:44 opt_n wr50

Waiting/Blocked Jobs (12)

job R queue user state #proc #nodes ppn gpn vmem t_req prio enqueued waiting jobname wait reason
211725 gpu4 jghofr2m PD 64 1 64 1 128 GB 3:00:00:00 30582 14.08.2026 8:57:16 1:09:01:45 get_nodes_rm (Resources)
211763 gpu4 smoses2s PD 32 1 32 4 192 GB 30:00 30090 14.08.2026 17:18:53 1:00:40:08 swin_geo_smoke (Priority)
211775 gpu4 pnaray2s PD 8 1 8 1 32 GB 2:00:00 29944 14.08.2026 21:55:28 20:03:33 mt-fmda-kp-final-stg2-smoke (Priority)
211764 gpu4 smoses2s PD 32 1 32 4 192 GB 3:00:00:00 26666 14.08.2026 17:19:02 1:00:39:59 swin_hha_metric (Dependency)
211733 hpc1 lbertr3s PD 512 4 128 1 360 GB 4:00:00 16772 14.08.2026 13:17:32 1:04:41:29 BRSM_1_OF_(yaw=0_vel=50) (Resources)
211735 hpc1 lbertr3s PD 512 4 128 1 360 GB 4:00:00 16770 14.08.2026 13:18:48 1:04:40:13 BRSM_1_OF_(yaw=0_vel=120) (Priority)
211736 hpc1 lbertr3s PD 512 4 128 1 360 GB 4:00:00 12790 14.08.2026 13:18:48 1:04:40:13 BRSM_2_OF_(yaw=0_vel=120)_dependent (Dependency)
211734 hpc1 lbertr3s PD 512 4 128 1 360 GB 4:00:00 12790 14.08.2026 13:17:32 1:04:41:29 BRSM_2_OF_(yaw=0_vel=50)_dependent (Dependency)
211737 gpu4 pspelt3s PD 2 1 2 2 256 GB 1:00:00 8608 14.08.2026 15:17:09 1:02:41:52 bluntPlateNoise (Priority)
211756 gpu4 pspelt3s PD 1 1 1 1 0 B 12:00:00 8006 14.08.2026 16:37:15 1:01:21:46 blBaseline (Priority)
211759 gpu4 pspelt3s PD 1 1 1 1 0 B 12:00:00 7921 14.08.2026 17:13:55 1:00:45:06 blBaselineSmagr (Priority)
211758 gpu4 pspelt3s PD 1 1 1 1 0 B 12:00:00 7921 14.08.2026 17:13:55 1:00:45:06 blBaselineTRT (Priority)