Batch Status

Summary

last updated: 07:07:03 19.07.2026

37 active nodes (31 used, 6 free)

4384 hw threads (3033 used, 1351 free)

65 running jobs, 148744:00:00 remaining core hours

48 waiting jobs, 143208:00:00 waiting core hours

Nodes

toggle node display

Running Jobs (65)

color job queue user #proc #nodes ppn gpn vmem_req vmem_used t_remain t_req t_used started jobname hosts
207397 any hfataf3m 96 1 96 0 40 GB 39 GB 2:49:11 3:00:00:00 2:21:10:49 16.07.2026 9:56:12 psi4_S3 wr43
207740 hpc1 lbertr3s 512 4 128 1 360 GB 135 GB 3:31:42 4:00:00 28:18 6:38:43 BRSM_1_OF_(yaw=0_vel=50) wr50,wr51,wr53,wr55
207742 hpc1 lbertr3s 512 4 128 1 360 GB 141 GB 3:37:13 4:00:00 22:47 6:44:14 BRSM_1_OF_(yaw=0_vel=50) wr52,wr56,wr57,wr58
207411 hpc hfataf3m 128 1 128 1 40 GB 39 GB 1:01:29:40 3:00:00:00 1:22:30:20 17.07.2026 8:36:41 psi4_S4 wr54
207666 any hfataf3m 64 1 64 0 40 GB 40 GB 1:01:31:51 3:00:00:00 1:22:28:09 17.07.2026 8:38:52 psi4_S6 wr14
207551 hpc dgromm3m 64 1 64 1 64 GB 30 GB 1:01:53:56 3:00:00:00 1:22:06:04 17.07.2026 9:00:57 start_mpi.sh wr75
207552 any dgromm3m 128 1 128 0 128 GB 138 GB 1:01:59:04 3:00:00:00 1:22:00:56 17.07.2026 9:06:05 start_mpi.sh wr72
207665 hpc hfataf3m 64 1 64 1 40 GB 40 GB 1:01:59:23 3:00:00:00 1:22:00:37 17.07.2026 9:06:24 psi4_S5 wr76
207667 hpc hfataf3m 64 1 64 1 40 GB 39 GB 1:02:00:53 3:00:00:00 1:21:59:07 17.07.2026 9:07:54 psi4_S5 wr77
207668 any hfataf3m 64 1 64 0 40 GB 40 GB 1:02:06:54 3:00:00:00 1:21:53:06 17.07.2026 9:13:55 psi4_S6 wr78
207669 hpc hfataf3m 64 1 64 1 40 GB 40 GB 1:02:06:54 3:00:00:00 1:21:53:06 17.07.2026 9:13:55 psi4_S5 wr79
207554 any dgromm3m 128 1 128 0 128 GB 136 MB 1:02:10:38 3:00:00:00 1:21:49:22 17.07.2026 9:17:39 start_mpi.sh wr73
207555 any dgromm3m 128 1 128 0 128 GB 140 GB 1:02:18:54 3:00:00:00 1:21:41:06 17.07.2026 9:25:55 start_mpi.sh wr71
207556 any dgromm3m 128 1 128 0 128 GB 139 GB 1:02:47:45 3:00:00:00 1:21:12:15 17.07.2026 9:54:46 start_mpi.sh wr74
207803 gpu4 smoses2s 8 1 8 1 80 GB 335 GB 1:19:02:21 3:00:00:00 1:04:57:39 18.07.2026 2:09:22 v22_gcrf_sun wr21
207807 gpu4 smoses2s 8 1 8 1 80 GB 597 GB 1:19:32:21 3:00:00:00 1:04:27:39 18.07.2026 2:39:22 v23_dc_gcrf_sun wr22
207498 hpc ahagg2s 8 1 8 1 16 GB 10 GB 2:05:25:01 3:00:00:00 18:34:59 18.07.2026 12:32:02 VEP-ablation-model-v3 wr63
207499 hpc ahagg2s 8 1 8 1 16 GB 2 GB 2:05:25:01 3:00:00:00 18:34:59 18.07.2026 12:32:02 VEP-ablation-model-v3 wr63
207500 hpc ahagg2s 8 1 8 1 16 GB 2 GB 2:05:25:01 3:00:00:00 18:34:59 18.07.2026 12:32:02 VEP-ablation-model-v3 wr63
207501 hpc ahagg2s 8 1 8 1 16 GB 2 GB 2:05:25:01 3:00:00:00 18:34:59 18.07.2026 12:32:02 VEP-ablation-model-v3 wr63
207504 hpc ahagg2s 8 1 8 1 16 GB 10 GB 2:05:25:01 3:00:00:00 18:34:59 18.07.2026 12:32:02 VEP-ablation-model-v3 wr63
207508 hpc ahagg2s 8 1 8 1 16 GB 10 GB 2:05:25:01 3:00:00:00 18:34:59 18.07.2026 12:32:02 VEP-ablation-model-v3 wr63
207509 hpc ahagg2s 8 1 8 1 16 GB 2 GB 2:05:25:01 3:00:00:00 18:34:59 18.07.2026 12:32:02 VEP-ablation-model-v3 wr63
207510 hpc ahagg2s 8 1 8 1 16 GB 2 GB 2:05:25:01 3:00:00:00 18:34:59 18.07.2026 12:32:02 VEP-ablation-model-v3 wr63
207511 hpc ahagg2s 8 1 8 1 16 GB 2 GB 2:05:25:01 3:00:00:00 18:34:59 18.07.2026 12:32:02 VEP-ablation-model-v3 wr63
207514 hpc ahagg2s 8 1 8 1 16 GB 10 GB 2:05:31:48 3:00:00:00 18:28:12 18.07.2026 12:38:49 VEP-ablation-model-v3 wr63
207518 hpc ahagg2s 8 1 8 1 16 GB 10 GB 2:05:36:57 3:00:00:00 18:23:03 18.07.2026 12:43:58 VEP-ablation-model-v3 wr63
207519 hpc ahagg2s 8 1 8 1 16 GB 2 GB 2:05:36:59 3:00:00:00 18:23:01 18.07.2026 12:44:00 VEP-ablation-model-v3 wr63
207520 hpc ahagg2s 8 1 8 1 16 GB 2 GB 2:08:32:17 3:00:00:00 15:27:43 18.07.2026 15:39:18 VEP-ablation-model-v3 wr64
207521 hpc ahagg2s 8 1 8 1 16 GB 2 GB 2:08:32:17 3:00:00:00 15:27:43 18.07.2026 15:39:18 VEP-ablation-model-v3 wr64
207524 hpc ahagg2s 8 1 8 1 16 GB 10 GB 2:08:32:17 3:00:00:00 15:27:43 18.07.2026 15:39:18 VEP-ablation-model-v3 wr64
207528 hpc ahagg2s 16 1 16 1 64 GB 3 GB 2:08:32:17 3:00:00:00 15:27:43 18.07.2026 15:39:18 VEP-species-encoding-v3 wr64
207529 hpc ahagg2s 16 1 16 1 64 GB 33 GB 2:08:32:17 3:00:00:00 15:27:43 18.07.2026 15:39:18 VEP-species-encoding-v3 wr64
207530 hpc ahagg2s 16 1 16 1 64 GB 33 GB 2:08:32:17 3:00:00:00 15:27:43 18.07.2026 15:39:18 VEP-species-encoding-v3 wr64
207531 hpc ahagg2s 16 1 16 1 64 GB 33 GB 2:08:38:06 3:00:00:00 15:21:54 18.07.2026 15:45:07 VEP-species-encoding-v3 wr64
207873 gpu4 smoses2s 8 1 8 1 80 GB 334 GB 2:09:12:45 3:00:00:00 14:47:15 18.07.2026 16:19:46 v23_scn_allfrm wr21
207878 gpu4 smoses2s 8 1 8 1 64 GB 416 GB 2:09:26:46 3:00:00:00 14:33:14 18.07.2026 16:33:47 diff_scn_allfrm wr20
207532 hpc ahagg2s 16 1 16 1 64 GB 3 GB 2:11:52:37 3:00:00:00 12:07:23 18.07.2026 18:59:38 VEP-species-encoding-v3 wr62
207533 hpc ahagg2s 16 1 16 1 64 GB 33 GB 2:11:52:37 3:00:00:00 12:07:23 18.07.2026 18:59:38 VEP-species-encoding-v3 wr62
207534 hpc ahagg2s 16 1 16 1 64 GB 33 GB 2:11:52:37 3:00:00:00 12:07:23 18.07.2026 18:59:38 VEP-species-encoding-v3 wr62
207535 hpc ahagg2s 16 1 16 1 64 GB 33 GB 2:11:52:37 3:00:00:00 12:07:23 18.07.2026 18:59:38 VEP-species-encoding-v3 wr62
207536 hpc ahagg2s 16 1 16 1 64 GB 3 GB 2:11:52:37 3:00:00:00 12:07:23 18.07.2026 18:59:38 VEP-species-encoding-v3 wr62
207537 hpc ahagg2s 16 1 16 1 64 GB 33 GB 2:11:59:14 3:00:00:00 12:00:46 18.07.2026 19:06:15 VEP-species-encoding-v3 wr66
207538 hpc ahagg2s 16 1 16 1 64 GB 33 GB 2:11:59:14 3:00:00:00 12:00:46 18.07.2026 19:06:15 VEP-species-encoding-v3 wr66
207539 hpc ahagg2s 16 1 16 1 64 GB 33 GB 2:11:59:14 3:00:00:00 12:00:46 18.07.2026 19:06:15 VEP-species-encoding-v3 wr66
207888 gpu tkato2s 4 1 4 1 100 GB 75 GB 2:13:16:05 3:00:00:00 10:43:55 18.07.2026 20:23:06 maxforce_cv wr21
207892 hpc1 acasti2s 1 1 1 1 32 GB 4 GB 2:14:35:35 3:00:00:00 9:24:25 18.07.2026 21:42:36 opt_n wr62
207893 hpc1 acasti2s 1 1 1 1 32 GB 4 GB 2:14:35:35 3:00:00:00 9:24:25 18.07.2026 21:42:36 opt_n wr64
207894 hpc1 acasti2s 1 1 1 1 32 GB 4 GB 2:15:11:38 3:00:00:00 8:48:22 18.07.2026 22:18:39 opt_n wr63
207895 hpc1 acasti2s 1 1 1 1 32 GB 4 GB 2:15:11:38 3:00:00:00 8:48:22 18.07.2026 22:18:39 opt_n wr63
207896 hpc1 acasti2s 1 1 1 1 32 GB 4 GB 2:15:13:08 3:00:00:00 8:46:52 18.07.2026 22:20:09 opt_n wr63
207897 hpc1 acasti2s 1 1 1 1 32 GB 4 GB 2:15:13:08 3:00:00:00 8:46:52 18.07.2026 22:20:09 opt_n wr63
207898 hpc1 acasti2s 1 1 1 1 32 GB 4 GB 2:15:17:08 3:00:00:00 8:42:52 18.07.2026 22:24:09 opt_n wr63
207899 hpc1 acasti2s 1 1 1 1 32 GB 4 GB 2:17:22:46 3:00:00:00 6:37:14 0:29:47 opt_n wr64
207930 gpu4 smoses2s 8 1 8 1 80 GB 362 GB 2:19:08:53 3:00:00:00 4:51:07 2:15:54 v25_a00_sun wr22
207931 gpu4 smoses2s 8 1 8 1 80 GB 336 GB 2:19:08:53 3:00:00:00 4:51:07 2:15:54 v25_a01_sun wr22
207900 hpc1 acasti2s 1 1 1 1 32 GB 4 GB 2:21:02:32 3:00:00:00 2:57:28 4:09:33 opt_n wr66
207901 hpc1 acasti2s 1 1 1 1 32 GB 4 GB 2:21:02:32 3:00:00:00 2:57:28 4:09:33 opt_n wr66
207902 hpc1 acasti2s 1 1 1 1 32 GB 4 GB 2:21:02:32 3:00:00:00 2:57:28 4:09:33 opt_n wr66
207903 hpc1 acasti2s 1 1 1 1 32 GB 4 GB 2:23:09:39 3:00:00:00 50:21 6:16:40 opt_n wr66
207904 hpc1 acasti2s 1 1 1 1 32 GB 4 GB 2:23:09:39 3:00:00:00 50:21 6:16:40 opt_n wr66
207670 any hfataf3m 128 1 128 0 40 GB 40 GB 2:23:32:10 3:00:00:00 27:50 6:39:11 psi4_S6 wr61
207672 any hfataf3m 128 1 128 0 40 GB 39 GB 2:23:37:40 3:00:00:00 22:20 6:44:41 psi4_S6 wr65
207671 hpc hfataf3m 128 1 128 1 40 GB 39 GB 2:23:37:40 3:00:00:00 22:20 6:44:41 psi4_S5 wr60
207673 hpc hfataf3m 128 1 128 1 40 GB 39 GB 2:23:38:40 3:00:00:00 21:20 6:45:41 psi4_S5 wr59

Waiting/Blocked Jobs (48)

job R queue user state #proc #nodes ppn gpn vmem t_req prio enqueued waiting jobname wait reason
207737 hpc1 lbertr3s PD 512 4 128 1 360 GB 4:00:00 12558 17.07.2026 15:08:32 1:15:58:29 BRSM_2_OF_(yaw=0_vel=110)_dependent (Resources)
207739 hpc1 lbertr3s PD 512 4 128 1 360 GB 4:00:00 12546 17.07.2026 15:14:31 1:15:52:30 BRSM_2_OF_(yaw=0_vel=50)_dependent (Priority)
207743 hpc1 lbertr3s PD 512 4 128 1 360 GB 4:00:00 12500 17.07.2026 15:20:53 1:15:46:08 BRSM_2_OF_(yaw=0_vel=50)_dependent (Dependency)
207741 hpc1 lbertr3s PD 512 4 128 1 360 GB 4:00:00 12500 17.07.2026 15:18:18 1:15:48:43 BRSM_2_OF_(yaw=0_vel=50)_dependent (Dependency)
207674 any hfataf3m PD 48 1 48 0 40 GB 3:00:00:00 7584 17.07.2026 8:38:26 1:22:28:35 psi4_S6 (Resources)
207676 any hfataf3m PD 48 1 48 0 40 GB 3:00:00:00 7584 17.07.2026 8:38:26 1:22:28:35 psi4_S6 (Priority)
207675 hpc hfataf3m PD 48 1 48 1 40 GB 3:00:00:00 7584 17.07.2026 8:38:26 1:22:28:35 psi4_S5 (Nodes required for job are DOWN, DRAINED or reserved for jobs in higher priority partitions)
207884 gpu cschum3s PD 1 1 1 1 0 B 8:00:00 4717 18.07.2026 19:44:33 11:22:28 job_1.sh (Resources)
207885 gpu cschum3s PD 1 1 1 1 0 B 8:00:00 4712 18.07.2026 19:46:32 11:20:29 job_1.sh (Priority)
207906 hpc1 acasti2s PD 1 1 1 1 32 GB 3:00:00:00 4703 18.07.2026 21:44:57 9:22:04 opt_n (Priority)
207905 hpc1 acasti2s PD 1 1 1 1 32 GB 3:00:00:00 4703 18.07.2026 21:44:47 9:22:14 opt_n (Priority)
207907 hpc1 acasti2s PD 1 1 1 1 32 GB 3:00:00:00 4699 18.07.2026 21:46:45 9:20:16 opt_c (Priority)
207834 hpc hfataf3m PD 48 1 48 1 40 GB 3:00:00:00 3276 18.07.2026 15:39:44 15:27:17 psi4_S8 (Priority)
207833 hpc hfataf3m PD 48 1 48 1 40 GB 3:00:00:00 3276 18.07.2026 15:39:43 15:27:18 psi4_S7 (Priority)
207832 hpc hfataf3m PD 48 1 48 1 40 GB 3:00:00:00 3276 18.07.2026 15:39:43 15:27:18 psi4_S9 (Priority)
207831 hpc hfataf3m PD 48 1 48 1 40 GB 3:00:00:00 3276 18.07.2026 15:39:43 15:27:18 psi4_S8 (Priority)
207830 hpc hfataf3m PD 48 1 48 1 40 GB 3:00:00:00 3276 18.07.2026 15:39:43 15:27:18 psi4_S7 (Priority)
207828 hpc hfataf3m PD 48 1 48 1 40 GB 3:00:00:00 3276 18.07.2026 15:39:43 15:27:18 psi4_S8 (Priority)
207829 hpc hfataf3m PD 48 1 48 1 40 GB 3:00:00:00 3276 18.07.2026 15:39:43 15:27:18 psi4_S9 (Priority)
207845 hpc hfataf3m PD 48 1 48 1 40 GB 3:00:00:00 3276 18.07.2026 15:39:44 15:27:17 psi4_S9 (Priority)
207844 hpc hfataf3m PD 48 1 48 1 40 GB 3:00:00:00 3276 18.07.2026 15:39:44 15:27:17 psi4_S7 (Priority)
207843 hpc hfataf3m PD 48 1 48 1 40 GB 3:00:00:00 3276 18.07.2026 15:39:44 15:27:17 psi4_S8 (Priority)
207842 hpc hfataf3m PD 48 1 48 1 40 GB 3:00:00:00 3276 18.07.2026 15:39:44 15:27:17 psi4_S9 (Priority)
207841 hpc hfataf3m PD 48 1 48 1 40 GB 3:00:00:00 3276 18.07.2026 15:39:44 15:27:17 psi4_S7 (Priority)
207840 hpc hfataf3m PD 48 1 48 1 40 GB 3:00:00:00 3276 18.07.2026 15:39:44 15:27:17 psi4_S8 (Priority)
207839 hpc hfataf3m PD 48 1 48 1 40 GB 3:00:00:00 3276 18.07.2026 15:39:44 15:27:17 psi4_S9 (Priority)
207838 hpc hfataf3m PD 48 1 48 1 40 GB 3:00:00:00 3276 18.07.2026 15:39:44 15:27:17 psi4_S7 (Priority)
207837 hpc hfataf3m PD 48 1 48 1 40 GB 3:00:00:00 3276 18.07.2026 15:39:44 15:27:17 psi4_S8 (Priority)
207836 hpc hfataf3m PD 48 1 48 1 40 GB 3:00:00:00 3276 18.07.2026 15:39:44 15:27:17 psi4_S7 (Priority)
207835 hpc hfataf3m PD 48 1 48 1 40 GB 3:00:00:00 3276 18.07.2026 15:39:44 15:27:17 psi4_S9 (Priority)
207863 hpc hfataf3m PD 48 1 48 1 40 GB 3:00:00:00 3275 18.07.2026 15:40:16 15:26:45 psi4_S12 (Priority)
207862 hpc hfataf3m PD 48 1 48 1 40 GB 3:00:00:00 3275 18.07.2026 15:40:16 15:26:45 psi4_S10 (Priority)
207861 hpc hfataf3m PD 48 1 48 1 40 GB 3:00:00:00 3275 18.07.2026 15:40:16 15:26:45 psi4_S11 (Priority)
207860 hpc hfataf3m PD 48 1 48 1 40 GB 3:00:00:00 3275 18.07.2026 15:40:16 15:26:45 psi4_S12 (Priority)
207859 hpc hfataf3m PD 48 1 48 1 40 GB 3:00:00:00 3275 18.07.2026 15:40:16 15:26:45 psi4_S10 (Priority)
207858 hpc hfataf3m PD 48 1 48 1 40 GB 3:00:00:00 3275 18.07.2026 15:40:16 15:26:45 psi4_S11 (Priority)
207857 hpc hfataf3m PD 48 1 48 1 40 GB 3:00:00:00 3275 18.07.2026 15:40:16 15:26:45 psi4_S12 (Priority)
207856 hpc hfataf3m PD 48 1 48 1 40 GB 3:00:00:00 3275 18.07.2026 15:40:16 15:26:45 psi4_S10 (Priority)
207855 hpc hfataf3m PD 48 1 48 1 40 GB 3:00:00:00 3275 18.07.2026 15:40:16 15:26:45 psi4_S11 (Priority)
207854 hpc hfataf3m PD 48 1 48 1 40 GB 3:00:00:00 3275 18.07.2026 15:40:15 15:26:46 psi4_S12 (Priority)
207853 hpc hfataf3m PD 48 1 48 1 40 GB 3:00:00:00 3275 18.07.2026 15:40:15 15:26:46 psi4_S10 (Priority)
207852 hpc hfataf3m PD 48 1 48 1 40 GB 3:00:00:00 3275 18.07.2026 15:40:15 15:26:46 psi4_S11 (Priority)
207851 hpc hfataf3m PD 48 1 48 1 40 GB 3:00:00:00 3275 18.07.2026 15:40:15 15:26:46 psi4_S12 (Priority)
207850 hpc hfataf3m PD 48 1 48 1 40 GB 3:00:00:00 3275 18.07.2026 15:40:15 15:26:46 psi4_S10 (Priority)
207849 hpc hfataf3m PD 48 1 48 1 40 GB 3:00:00:00 3275 18.07.2026 15:40:15 15:26:46 psi4_S11 (Priority)
207848 hpc hfataf3m PD 48 1 48 1 40 GB 3:00:00:00 3275 18.07.2026 15:40:15 15:26:46 psi4_S10 (Priority)
207847 hpc hfataf3m PD 48 1 48 1 40 GB 3:00:00:00 3275 18.07.2026 15:40:15 15:26:46 psi4_S12 (Priority)
207846 hpc hfataf3m PD 48 1 48 1 40 GB 3:00:00:00 3275 18.07.2026 15:40:15 15:26:46 psi4_S11 (Priority)