Batch Status

Summary

last updated: 10:07:03 22.07.2026

53 active nodes (42 used, 11 free)

5472 hw threads (3125 used, 2347 free)

80 running jobs, 224712:00:00 remaining core hours

3 waiting jobs, 5184:00:00 waiting core hours

Nodes

toggle node display

Running Jobs (80)

color job queue user #proc #nodes ppn gpn vmem_req vmem_used t_remain t_req t_used started jobname hosts
207838 hpc hfataf3m 64 1 64 4 40 GB 41 GB 6:31:49 3:00:00:00 2:17:28:11 19.07.2026 16:38:50 psi4_S7 wr80
207839 hpc hfataf3m 64 1 64 4 40 GB 40 GB 6:32:00 3:00:00:00 2:17:28:00 19.07.2026 16:39:01 psi4_S9 wr81
207989 gpu tkato2s 4 1 4 1 128 GB 72 GB 8:45:50 3:00:00:00 2:15:14:10 19.07.2026 18:52:51 training_size_painn wr23
207840 hpc hfataf3m 64 1 64 4 40 GB 39 GB 23:12:35 3:00:00:00 2:00:47:25 20.07.2026 9:19:36 psi4_S8 wr75
207842 hpc hfataf3m 64 1 64 4 40 GB 40 GB 23:13:07 3:00:00:00 2:00:46:53 20.07.2026 9:20:08 psi4_S9 wr77
207843 hpc hfataf3m 64 1 64 4 40 GB 39 GB 23:13:15 3:00:00:00 2:00:46:45 20.07.2026 9:20:16 psi4_S8 wr78
207844 hpc hfataf3m 64 1 64 4 40 GB 39 GB 23:13:22 3:00:00:00 2:00:46:38 20.07.2026 9:20:23 psi4_S7 wr79
207845 hpc hfataf3m 128 1 128 4 40 GB 39 GB 23:14:37 3:00:00:00 2:00:45:23 20.07.2026 9:21:38 psi4_S9 wr73
207854 hpc hfataf3m 128 1 128 4 40 GB 39 GB 23:42:50 3:00:00:00 2:00:17:10 20.07.2026 9:49:51 psi4_S12 wr71
207852 hpc hfataf3m 128 1 128 4 40 GB 39 GB 23:51:14 3:00:00:00 2:00:08:46 20.07.2026 9:58:15 psi4_S11 wr74
208029 gpu tkato2s 4 1 4 1 128 GB 70 GB 1:02:38:15 3:00:00:00 1:21:21:45 20.07.2026 12:45:16 training_size_painn_test_3e-5 wr16
207846 hpc hfataf3m 128 1 128 4 40 GB 39 GB 1:05:29:45 3:00:00:00 1:18:30:15 20.07.2026 15:36:46 psi4_S11 wr59
207847 hpc hfataf3m 128 1 128 4 40 GB 39 GB 1:05:29:45 3:00:00:00 1:18:30:15 20.07.2026 15:36:46 psi4_S12 wr60
207848 hpc hfataf3m 128 1 128 4 40 GB 40 GB 1:05:29:45 3:00:00:00 1:18:30:15 20.07.2026 15:36:46 psi4_S10 wr67
207849 hpc hfataf3m 128 1 128 4 40 GB 39 GB 1:05:29:45 3:00:00:00 1:18:30:15 20.07.2026 15:36:46 psi4_S11 wr72
208046 gpu tkato2s 4 1 4 1 128 GB 69 GB 1:06:54:25 3:00:00:00 1:17:05:35 20.07.2026 17:01:26 training_size_painn_full_range_test wr14
207850 hpc hfataf3m 64 1 64 4 40 GB 39 GB 1:07:27:06 3:00:00:00 1:16:32:54 20.07.2026 17:34:07 psi4_S10 wr82
207851 hpc hfataf3m 64 1 64 4 40 GB 40 GB 1:07:27:16 3:00:00:00 1:16:32:44 20.07.2026 17:34:17 psi4_S12 wr83
207853 hpc hfataf3m 64 1 64 4 40 GB 40 GB 1:07:27:29 3:00:00:00 1:16:32:31 20.07.2026 17:34:30 psi4_S10 wr84
207855 hpc hfataf3m 64 1 64 4 40 GB 39 GB 1:07:27:38 3:00:00:00 1:16:32:22 20.07.2026 17:34:39 psi4_S11 wr85
207856 hpc hfataf3m 64 1 64 4 40 GB 39 GB 1:07:27:49 3:00:00:00 1:16:32:11 20.07.2026 17:34:50 psi4_S10 wr86
207857 hpc hfataf3m 64 1 64 4 40 GB 40 GB 1:07:28:00 3:00:00:00 1:16:32:00 20.07.2026 17:35:01 psi4_S12 wr87
207858 hpc hfataf3m 64 1 64 4 40 GB 39 GB 1:07:28:12 3:00:00:00 1:16:31:48 20.07.2026 17:35:13 psi4_S11 wr88
207859 hpc hfataf3m 64 1 64 4 40 GB 39 GB 1:07:32:35 3:00:00:00 1:16:27:25 20.07.2026 17:39:36 psi4_S10 wr89
207860 hpc hfataf3m 64 1 64 4 40 GB 40 GB 1:07:33:00 3:00:00:00 1:16:27:00 20.07.2026 17:40:01 psi4_S12 wr90
207861 hpc hfataf3m 64 1 64 4 40 GB 39 GB 1:07:33:49 3:00:00:00 1:16:26:11 20.07.2026 17:40:50 psi4_S11 wr91
207862 hpc hfataf3m 64 1 64 4 40 GB 39 GB 1:07:34:47 3:00:00:00 1:16:25:13 20.07.2026 17:41:48 psi4_S10 wr92
207863 hpc hfataf3m 64 1 64 4 40 GB 39 GB 1:07:34:59 3:00:00:00 1:16:25:01 20.07.2026 17:42:00 psi4_S12 wr93
208321 gpu4 smoses2s 24 1 24 4 160 GB 149 GB 1:22:21:54 2:12:00:00 13:38:06 21.07.2026 20:28:55 diffmms_sun37_ulr16 wr21
208195 hpc ahagg2s 8 1 8 4 16 GB 2 GB 2:00:49:13 3:00:00:00 23:10:47 21.07.2026 10:56:14 VEP-ablation-model-v3 wr58
208198 hpc ahagg2s 8 1 8 4 16 GB 10 GB 2:00:49:14 3:00:00:00 23:10:46 21.07.2026 10:56:15 VEP-ablation-model-v3 wr58
208201 hpc ahagg2s 8 1 8 4 16 GB 15 GB 2:00:49:14 3:00:00:00 23:10:46 21.07.2026 10:56:15 VEP-ablation-model-v3 wr58
208205 hpc ahagg2s 8 1 8 4 16 GB 2 GB 2:00:49:14 3:00:00:00 23:10:46 21.07.2026 10:56:15 VEP-ablation-model-v3 wr58
208208 hpc ahagg2s 8 1 8 4 16 GB 10 GB 2:00:49:14 3:00:00:00 23:10:46 21.07.2026 10:56:15 VEP-ablation-model-v3 wr61
208211 hpc ahagg2s 8 1 8 4 16 GB 13 GB 2:00:49:14 3:00:00:00 23:10:46 21.07.2026 10:56:15 VEP-ablation-model-v3 wr61
208215 hpc ahagg2s 8 1 8 4 16 GB 2 GB 2:00:49:14 3:00:00:00 23:10:46 21.07.2026 10:56:15 VEP-ablation-model-v3 wr61
208218 hpc ahagg2s 8 1 8 4 16 GB 10 GB 2:00:49:14 3:00:00:00 23:10:46 21.07.2026 10:56:15 VEP-ablation-model-v3 wr61
208221 hpc ahagg2s 8 1 8 4 16 GB 20 GB 2:00:49:14 3:00:00:00 23:10:46 21.07.2026 10:56:15 VEP-ablation-model-v3 wr61
208222 hpc ahagg2s 16 1 16 4 64 GB 3 GB 2:00:49:14 3:00:00:00 23:10:46 21.07.2026 10:56:15 VEP-species-encoding-v3 wr62
208223 hpc ahagg2s 16 1 16 4 64 GB 33 GB 2:00:49:14 3:00:00:00 23:10:46 21.07.2026 10:56:15 VEP-species-encoding-v3 wr62
208224 hpc ahagg2s 16 1 16 4 64 GB 33 GB 2:00:49:14 3:00:00:00 23:10:46 21.07.2026 10:56:15 VEP-species-encoding-v3 wr62
208225 hpc ahagg2s 16 1 16 4 64 GB 33 GB 2:00:49:14 3:00:00:00 23:10:46 21.07.2026 10:56:15 VEP-species-encoding-v3 wr62
208226 hpc ahagg2s 16 1 16 4 64 GB 3 GB 2:00:49:14 3:00:00:00 23:10:46 21.07.2026 10:56:15 VEP-species-encoding-v3 wr62
208227 hpc ahagg2s 16 1 16 4 64 GB 33 GB 2:00:49:14 3:00:00:00 23:10:46 21.07.2026 10:56:15 VEP-species-encoding-v3 wr63
208228 hpc ahagg2s 16 1 16 4 64 GB 33 GB 2:00:49:14 3:00:00:00 23:10:46 21.07.2026 10:56:15 VEP-species-encoding-v3 wr63
208229 hpc ahagg2s 16 1 16 4 64 GB 33 GB 2:00:49:14 3:00:00:00 23:10:46 21.07.2026 10:56:15 VEP-species-encoding-v3 wr63
208230 hpc ahagg2s 16 1 16 4 64 GB 3 GB 2:00:49:14 3:00:00:00 23:10:46 21.07.2026 10:56:15 VEP-species-encoding-v3 wr63
208231 hpc ahagg2s 16 1 16 4 64 GB 33 GB 2:00:49:14 3:00:00:00 23:10:46 21.07.2026 10:56:15 VEP-species-encoding-v3 wr63
208232 hpc ahagg2s 16 1 16 4 64 GB 33 GB 2:00:49:14 3:00:00:00 23:10:46 21.07.2026 10:56:15 VEP-species-encoding-v3 wr64
208233 hpc ahagg2s 16 1 16 4 64 GB 33 GB 2:00:49:14 3:00:00:00 23:10:46 21.07.2026 10:56:15 VEP-species-encoding-v3 wr64
208262 any dgromm3m 64 1 64 0 64 GB 57 GB 2:05:28:31 3:00:00:00 18:31:29 21.07.2026 15:35:32 start_mpi_relaxation.sh wr65
208263 any dgromm3m 64 1 64 0 64 GB 57 GB 2:05:28:34 3:00:00:00 18:31:26 21.07.2026 15:35:35 start_mpi_relaxation.sh wr65
208264 any dgromm3m 64 1 64 0 64 GB 57 GB 2:05:28:37 3:00:00:00 18:31:23 21.07.2026 15:35:38 start_mpi_relaxation.sh wr66
208265 any dgromm3m 64 1 64 0 64 GB 57 GB 2:05:28:40 3:00:00:00 18:31:20 21.07.2026 15:35:41 start_mpi_relaxation.sh wr64
208266 any dgromm3m 64 1 64 0 64 GB 57 GB 2:05:29:09 3:00:00:00 18:30:51 21.07.2026 15:36:10 start_mpi_relaxation.sh wr66
208278 hpc smoses2s 4 1 4 4 32 GB 4 GB 2:06:23:38 3:00:00:00 17:36:22 21.07.2026 16:30:39 prep_scannet_2d640 wr58
208279 hpc smoses2s 4 1 4 4 32 GB 2 GB 2:06:23:39 3:00:00:00 17:36:21 21.07.2026 16:30:40 prep_scannet_2d640 wr58
208280 hpc smoses2s 4 1 4 4 32 GB 2 GB 2:06:23:39 3:00:00:00 17:36:21 21.07.2026 16:30:40 prep_scannet_2d640 wr61
208281 hpc smoses2s 4 1 4 4 32 GB 2 GB 2:06:23:39 3:00:00:00 17:36:21 21.07.2026 16:30:40 prep_scannet_2d640 wr61
208282 hpc smoses2s 4 1 4 4 32 GB 2 GB 2:06:23:39 3:00:00:00 17:36:21 21.07.2026 16:30:40 prep_scannet_2d640 wr61
208283 hpc smoses2s 4 1 4 4 32 GB 2 GB 2:06:23:39 3:00:00:00 17:36:21 21.07.2026 16:30:40 prep_scannet_2d640 wr61
208284 hpc smoses2s 4 1 4 4 32 GB 3 GB 2:06:23:39 3:00:00:00 17:36:21 21.07.2026 16:30:40 prep_scannet_2d640 wr61
208285 hpc smoses2s 4 1 4 4 32 GB 4 GB 2:06:23:39 3:00:00:00 17:36:21 21.07.2026 16:30:40 prep_scannet_2d640 wr61
208351 gpu tkato2s 4 1 4 1 128 GB 62 GB 2:14:18:25 3:00:00:00 9:41:35 0:25:26 painn_0p15 wr22
208352 gpu tkato2s 4 1 4 1 128 GB 62 GB 2:14:20:13 3:00:00:00 9:39:47 0:27:14 painn_0p20 wr22
208353 gpu tkato2s 4 1 4 1 128 GB 62 GB 2:14:23:34 3:00:00:00 9:36:26 0:30:35 painn_0p30 wr22
208354 gpu tkato2s 4 1 4 1 128 GB 62 GB 2:17:21:42 3:00:00:00 6:38:18 3:28:43 painn_0p40 wr23
208355 gpu tkato2s 4 1 4 1 128 GB 62 GB 2:18:47:25 3:00:00:00 5:12:35 4:54:26 painn_0p50 wr20
208356 gpu tkato2s 4 1 4 1 128 GB 62 GB 2:18:47:25 3:00:00:00 5:12:35 4:54:26 painn_0p60 wr20
208357 gpu tkato2s 4 1 4 1 128 GB 62 GB 2:18:47:25 3:00:00:00 5:12:35 4:54:26 painn_0p70 wr20
208358 gpu tkato2s 4 1 4 1 128 GB 36 GB 2:21:14:24 3:00:00:00 2:45:36 7:21:25 painn_0p80 wr23
208359 gpu tkato2s 4 1 4 1 128 GB 61 GB 2:21:56:35 3:00:00:00 2:03:25 8:03:36 painn_1p00 wr15
208362 hpc1 acasti2s 1 1 1 4 32 GB 4 GB 2:22:05:12 3:00:00:00 1:54:48 8:12:13 opt_n wr58
208363 hpc1 acasti2s 1 1 1 4 32 GB 4 GB 2:22:05:24 3:00:00:00 1:54:36 8:12:25 opt_n wr58
208364 hpc1 acasti2s 1 1 1 4 32 GB 4 GB 2:22:05:36 3:00:00:00 1:54:24 8:12:37 opt_n wr58
208365 hpc1 acasti2s 1 1 1 4 32 GB 4 GB 2:22:05:45 3:00:00:00 1:54:15 8:12:46 opt_n wr58
208366 hpc1 acasti2s 1 1 1 4 32 GB 4 GB 2:22:05:57 3:00:00:00 1:54:03 8:12:58 opt_n wr58
208368 hpc hfataf3m 128 1 128 4 40 GB 37 GB 2:23:26:45 3:00:00:00 33:15 9:33:46 psi4_S5 wr50
208370 any hfataf3m 128 1 128 0 40 GB 37 GB 2:23:31:27 3:00:00:00 28:33 9:38:28 psi4_S6 wr51
208371 any hfataf3m 128 1 128 0 40 GB 37 GB 2:23:31:27 3:00:00:00 28:33 9:38:28 psi4_S6 wr53

Waiting/Blocked Jobs (3)

job R queue user state #proc #nodes ppn gpn vmem t_req prio enqueued waiting jobname wait reason
208361 gpu4 smoses2s PD 24 1 24 4 192 GB 3:00:00:00 34838 0:20:11 9:46:50 v12_esrgan_sun37_ulr16 (Resources)
208304 gpu4 smoses2s PD 24 1 24 4 192 GB 3:00:00:00 33484 21.07.2026 17:29:38 16:37:23 v12_esrgan_scannet20 (Dependency)
208303 gpu4 smoses2s PD 24 1 24 4 160 GB 3:00:00:00 33484 21.07.2026 17:29:30 16:37:31 diffmms_scannet20_ulr16 (Dependency)