Batch Status

Summary

last updated: 16:03:03 08.04.2025

71 active nodes (30 used, 41 free)

6752 hw threads (2664 used, 4088 free)

45 running jobs, 173152:00:00 remaining core hours

9 waiting jobs, - waiting core hours

Nodes

toggle node display

Running Jobs (45)

color job queue user #proc #nodes ppn vmem_req vmem_used t_remain t_req t_used started jobname hosts
525438 any lhesem3s 32 1 32 64 GB 38 GB 4:31:52 6:00:00 1:28:08 14:34:53 BRS_Chassissimulationen wr61
525439 any lhesem3s 32 1 32 64 GB 38 GB 4:33:05 6:00:00 1:26:55 14:36:06 BRS_Chassissimulationen wr61
5254341 gpu sthodu2m 32 1 32 120 GB 0 B 5:48:29 8:00:00 2:11:31 13:51:30 train wr15
5254342 gpu sthodu2m 32 1 32 120 GB 0 B 5:48:29 8:00:00 2:11:31 13:51:30 train wr16
5254361 gpu sthodu2m 32 1 32 120 GB 0 B 5:49:13 8:00:00 2:10:47 13:52:14 train wr17
5254362 gpu sthodu2m 32 1 32 120 GB 0 B 5:49:14 8:00:00 2:10:46 13:52:15 train wr18
525440 gpu sthodu2m 32 1 32 120 GB 131 GB 5:55:08 7:00:00 1:04:52 14:58:09 train wr19
525441 gpu sthodu2m 32 1 32 120 GB 132 GB 5:55:11 7:00:00 1:04:49 14:58:12 train wr21
525448 gpu sthodu2m 32 1 32 120 GB 602 GB 6:37:01 7:00:00 22:59 15:40:02 train wr21
525126 gpu4 mkhale3m 2 1 2 185 GB 13 GB 1:19:24:12 3:00:00:00 1:04:35:48 07.04.2025 11:27:13 train+3 wr20
525128 gpu4 mkhale3m 2 1 2 185 GB 13 GB 1:20:01:17 3:00:00:00 1:03:58:43 07.04.2025 12:04:18 train+5 wr20
525129 gpu4 mkhale3m 2 1 2 185 GB 13 GB 1:20:01:47 3:00:00:00 1:03:58:13 07.04.2025 12:04:48 train++5 wr22
525130 gpu4 mkhale3m 2 1 2 185 GB 13 GB 1:20:02:22 3:00:00:00 1:03:57:38 07.04.2025 12:05:23 train++3 wr22
525140 hpc dgromm3m 64 1 64 64 GB 65 GB 1:21:46:31 3:00:00:00 1:02:13:29 07.04.2025 13:49:32 start_mpi.sh wr62
525141 hpc dgromm3m 64 1 64 64 GB 63 GB 1:21:47:59 3:00:00:00 1:02:12:01 07.04.2025 13:51:00 start_mpi.sh wr62
525142 hpc dgromm3m 64 1 64 64 GB 65 GB 1:22:04:46 3:00:00:00 1:01:55:14 07.04.2025 14:07:47 start_mpi.sh wr50
525144 hpc dgromm3m 64 1 64 64 GB 62 GB 1:22:08:20 3:00:00:00 1:01:51:40 07.04.2025 14:11:21 start_mpi.sh wr51
525145 hpc dgromm3m 128 1 128 96 GB 130 GB 1:22:10:10 3:00:00:00 1:01:49:50 07.04.2025 14:13:11 start_mpi.sh wr52
525146 hpc dgromm3m 64 1 64 64 GB 65 GB 1:22:12:28 3:00:00:00 1:01:47:32 07.04.2025 14:15:29 start_mpi.sh wr51
525147 hpc dgromm3m 64 1 64 64 GB 56 GB 1:22:14:53 3:00:00:00 1:01:45:07 07.04.2025 14:17:54 start_mpi.sh wr53
525148 hpc dgromm3m 64 1 64 64 GB 56 GB 1:22:16:58 3:00:00:00 1:01:43:02 07.04.2025 14:19:59 start_mpi.sh wr53
525149 hpc dgromm3m 64 1 64 64 GB 58 GB 1:22:18:43 3:00:00:00 1:01:41:17 07.04.2025 14:21:44 start_mpi.sh wr54
525150 hpc dgromm3m 64 1 64 64 GB 58 GB 1:22:19:32 3:00:00:00 1:01:40:28 07.04.2025 14:22:33 start_mpi.sh wr54
525151 hpc dgromm3m 64 1 64 64 GB 58 GB 1:22:20:08 3:00:00:00 1:01:39:52 07.04.2025 14:23:09 start_mpi.sh wr55
525152 hpc dgromm3m 64 1 64 64 GB 60 GB 1:22:20:50 3:00:00:00 1:01:39:10 07.04.2025 14:23:51 start_mpi.sh wr55
525153 hpc dgromm3m 64 1 64 64 GB 60 GB 1:22:21:28 3:00:00:00 1:01:38:32 07.04.2025 14:24:29 start_mpi.sh wr56
525154 hpc dgromm3m 64 1 64 64 GB 60 GB 1:22:21:57 3:00:00:00 1:01:38:03 07.04.2025 14:24:58 start_mpi.sh wr56
525156 hpc dgromm3m 128 1 128 96 GB 123 GB 1:22:24:37 3:00:00:00 1:01:35:23 07.04.2025 14:27:38 start_mpi.sh wr57
525157 hpc dgromm3m 128 1 128 96 GB 124 GB 1:22:25:06 3:00:00:00 1:01:34:54 07.04.2025 14:28:07 start_mpi.sh wr58
525158 hpc dgromm3m 128 1 128 96 GB 129 GB 1:22:25:52 3:00:00:00 1:01:34:08 07.04.2025 14:28:53 start_mpi.sh wr59
525159 hpc dgromm3m 128 1 128 96 GB 129 GB 1:22:26:34 3:00:00:00 1:01:33:26 07.04.2025 14:29:35 start_mpi.sh wr60
525160 hpc dgromm3m 64 1 64 64 GB 64 GB 1:22:27:06 3:00:00:00 1:01:32:54 07.04.2025 14:30:07 start_mpi.sh wr63
525161 hpc dgromm3m 64 1 64 64 GB 54 GB 1:22:28:52 3:00:00:00 1:01:31:08 07.04.2025 14:31:53 start_mpi.sh wr63
525162 hpc dgromm3m 64 1 64 64 GB 54 GB 1:22:29:08 3:00:00:00 1:01:30:52 07.04.2025 14:32:09 start_mpi.sh wr64
525163 hpc dgromm3m 64 1 64 64 GB 56 GB 1:22:29:28 3:00:00:00 1:01:30:32 07.04.2025 14:32:29 start_mpi.sh wr64
525164 hpc dgromm3m 64 1 64 64 GB 56 GB 1:22:29:45 3:00:00:00 1:01:30:15 07.04.2025 14:32:46 start_mpi.sh wr65
525165 hpc dgromm3m 64 1 64 64 GB 58 GB 1:22:30:02 3:00:00:00 1:01:29:58 07.04.2025 14:33:03 start_mpi.sh wr65
525166 hpc dgromm3m 64 1 64 64 GB 58 GB 1:22:30:17 3:00:00:00 1:01:29:43 07.04.2025 14:33:18 start_mpi.sh wr66
525167 hpc dgromm3m 64 1 64 64 GB 60 GB 1:22:30:35 3:00:00:00 1:01:29:25 07.04.2025 14:33:36 start_mpi.sh wr66
525168 hpc dgromm3m 64 1 64 64 GB 60 GB 1:22:30:53 3:00:00:00 1:01:29:07 07.04.2025 14:33:54 start_mpi.sh wr67
525170 hpc dgromm3m 64 1 64 64 GB 62 GB 1:22:31:24 3:00:00:00 1:01:28:36 07.04.2025 14:34:25 start_mpi.sh wr68
525171 hpc dgromm3m 64 1 64 64 GB 64 GB 1:22:31:36 3:00:00:00 1:01:28:24 07.04.2025 14:34:37 start_mpi.sh wr68
525172 hpc dgromm3m 64 1 64 64 GB 64 GB 1:22:37:43 3:00:00:00 1:01:22:17 07.04.2025 14:40:44 start_mpi.sh wr70
525096 any mthoma2s 64 1 64 185 GB 10 GB 2:04:39:59 3:00:00:00 19:20:01 07.04.2025 20:43:00 B_run_two_at_a_time wr43
525411 any mthoma2s 64 1 64 185 GB 73 GB 2:16:07:53 3:00:00:00 7:52:07 8:10:54 A_run_two_at_a_time wr69

Waiting/Blocked Jobs (9)

job queue user state #proc #nodes ppn vmem t_req prio enqueued waiting jobname wait reason
525420 any mthoma2s PD 64 1 64 185 GB 3:00:00:00 7927 8:55:57 7:07:04 A_run_two_at_a_time (Dependency)
525419 any mthoma2s PD 64 1 64 185 GB 3:00:00:00 7927 8:55:57 7:07:04 B_run_two_at_a_time (Dependency)
525415 any mthoma2s PD 64 1 64 185 GB 3:00:00:00 7927 8:10:53 7:52:08 A_run_two_at_a_time (Dependency)
525110 any mthoma2s PD 64 1 64 185 GB 3:00:00:00 7927 06.04.2025 18:47:12 1:21:15:49 B_run_two_at_a_time (Dependency)
525108 any mthoma2s PD 64 1 64 185 GB 3:00:00:00 7927 06.04.2025 18:47:12 1:21:15:49 B_run_two_at_a_time (Dependency)
525106 any mthoma2s PD 64 1 64 185 GB 3:00:00:00 7927 06.04.2025 18:47:12 1:21:15:49 B_run_two_at_a_time (Dependency)
525104 any mthoma2s PD 64 1 64 185 GB 3:00:00:00 7927 06.04.2025 18:47:12 1:21:15:49 B_run_two_at_a_time (Dependency)
525102 any mthoma2s PD 64 1 64 185 GB 3:00:00:00 7927 06.04.2025 18:47:12 1:21:15:49 B_run_two_at_a_time (Dependency)
525100 any mthoma2s PD 64 1 64 185 GB 3:00:00:00 7927 06.04.2025 18:47:12 1:21:15:49 B_run_two_at_a_time (Dependency)