Batch Status

Summary

last updated: 04:13:02 01.01.2026

71 active nodes (10 used, 61 free)

6752 hw threads (332 used, 6420 free)

7 running jobs, 18436:00:00 remaining core hours

3 waiting jobs, 12:00:00 waiting core hours

Nodes

toggle node display

Running Jobs (7)

color job queue user #proc #nodes ppn gpn vmem_req vmem_used t_remain t_req t_used started jobname hosts
888929 gpu4 ipolat2s 4 1 4 1 16 GB 0 B 25:20 1:00:00 34:40 3:38:22 tcn_bai wr22
883610 gpu4 hfataf3m 32 1 32 1 185 GB 12 GB 13:38:50 3:00:00:00 2:10:21:10 29.12.2025 17:51:52 pos2-1g1n wr21
883624 gpu hfataf3m 32 1 32 1 185 GB 12 GB 16:17:02 3:00:00:00 2:07:42:58 29.12.2025 20:30:04 pos3-1g1n wr17
883625 gpu hfataf3m 32 1 32 1 185 GB 12 GB 16:19:36 3:00:00:00 2:07:40:24 29.12.2025 20:32:38 neut3-1g1n wr18
883626 gpu hfataf3m 32 1 32 1 185 GB 12 GB 16:21:45 3:00:00:00 2:07:38:15 29.12.2025 20:34:47 neut2-1g1n wr19
883691 gpu mmensi2s 64 1 64 1 0 B 702 GB 1:17:51:23 3:00:00:00 1:06:08:37 30.12.2025 22:04:25 cgan-cgan_npz_bal1m_nodup_b0to10 wr15
883694 gpu mmensi2s 64 1 64 1 0 B 70 GB 1:17:51:24 3:00:00:00 1:06:08:36 30.12.2025 22:04:26 diffusion-diffusion_npz_bal1m_nodup_b0to10_5000epo wr25

Waiting/Blocked Jobs (3)

job queue user state #proc #nodes ppn gpn vmem t_req prio enqueued waiting jobname wait reason
888933 gpu4 ipolat2s PD 4 1 4 1 16 GB 1:00:00 3481 0:50:16 3:22:46 tcn_bai (Priority)
888930 gpu4 ipolat2s PD 4 1 4 1 16 GB 1:00:00 3481 0:49:59 3:23:03 tcn_bai (Priority)
888937 gpu4 ipolat2s PD 4 1 4 1 16 GB 1:00:00 3480 0:50:28 3:22:34 tcn_bai (Priority)