Batch Status

Summary

last updated: 15:21:02 18.01.2026

71 active nodes (16 used, 55 free)

6752 hw threads (1318 used, 5434 free)

28 running jobs, 65680:00:00 remaining core hours

14 waiting jobs, 75264:00:00 waiting core hours

Nodes

toggle node display

Running Jobs (28)

color job queue user #proc #nodes ppn gpn vmem_req vmem_used t_remain t_req t_used started jobname hosts
98133 hpc1 adietr2s 128 1 128 0 256 GB 238 GB 57:22 2:00:00 1:02:38 14:18:23 job_per_machine_benchmark_first_part_partial_a wr51
98140 hpc1 adietr2s 128 1 128 0 256 GB 44 GB 21:07:37 1:00:00:00 2:52:23 12:28:38 size_test_200_part_j wr52
98358 hpc vschar2s 21 1 21 0 64 GB 52 GB 22:01:12 1:00:00:00 1:58:48 13:22:13 unified_MALE_s0 wr57
98359 hpc vschar2s 21 1 21 0 64 GB 52 GB 22:01:13 1:00:00:00 1:58:47 13:22:14 unified_MALE_s1 wr57
98360 hpc vschar2s 21 1 21 0 64 GB 52 GB 22:01:13 1:00:00:00 1:58:47 13:22:14 unified_MALE_s2 wr57
98361 hpc vschar2s 21 1 21 0 64 GB 52 GB 22:01:13 1:00:00:00 1:58:47 13:22:14 unified_MALE_s3 wr57
98362 hpc vschar2s 21 1 21 0 64 GB 52 GB 22:01:13 1:00:00:00 1:58:47 13:22:14 unified_MALE_s4 wr57
98363 hpc vschar2s 21 1 21 0 64 GB 52 GB 22:01:13 1:00:00:00 1:58:47 13:22:14 unified_MALE_s5 wr58
98364 hpc vschar2s 21 1 21 0 64 GB 52 GB 22:01:13 1:00:00:00 1:58:47 13:22:14 unified_MALE_s6 wr58
98365 hpc vschar2s 21 1 21 0 64 GB 52 GB 22:01:13 1:00:00:00 1:58:47 13:22:14 unified_MALE_s7 wr58
98366 hpc vschar2s 21 1 21 0 64 GB 52 GB 22:01:13 1:00:00:00 1:58:47 13:22:14 unified_MALE_s8 wr58
98367 hpc vschar2s 21 1 21 0 64 GB 52 GB 22:01:13 1:00:00:00 1:58:47 13:22:14 unified_MALE_s9 wr58
97838 hpc1 adietr2s 128 1 128 0 256 GB 92 GB 22:43:03 3:00:00:00 2:01:16:57 16.01.2026 14:04:04 size_test_300_r wr53
97839 hpc1 adietr2s 128 1 128 0 256 GB 96 GB 22:43:07 3:00:00:00 2:01:16:53 16.01.2026 14:04:08 size_test_400_r wr54
98030 any ewangl2s 128 1 128 0 20 GB 11 GB 1:22:04:51 3:00:00:00 1:01:55:09 17.01.2026 13:25:52 hyperparameter_optimization_ingolstadt.sh wr62
98031 any ewangl2s 128 1 128 0 20 GB 11 GB 1:22:04:55 3:00:00:00 1:01:55:05 17.01.2026 13:25:56 hyperparameter_optimization_spider.sh wr66
98059 gpu4 ipolat2s 4 1 4 1 16 GB 0 B 2:01:52:15 3:00:00:00 22:07:45 17.01.2026 17:13:16 bai_5b_24f_k4 wr24
98064 gpu4 ipolat2s 4 1 4 1 16 GB 13 GB 2:01:52:20 3:00:00:00 22:07:40 17.01.2026 17:13:21 bai_6b_16f_k8 wr25
98106 gpu4 bpicar3s 2 1 2 0 80 GB 52 GB 2:18:07:39 3:00:00:00 5:52:21 9:28:40 idk_what_im_doing wr21
98110 gpu4 bpicar3s 2 1 2 0 80 GB 41 GB 2:20:32:59 3:00:00:00 3:27:01 11:54:00 idk_what_im_doing wr20
98067 gpu4 ipolat2s 4 1 4 1 16 GB 13 GB 2:20:32:59 3:00:00:00 3:27:01 11:54:00 bai_7b_24f_k4 wr23
98068 gpu4 ipolat2s 4 1 4 1 16 GB 0 B 2:20:59:12 3:00:00:00 3:00:48 12:20:13 bai_7b_24f_k8 wr22
98142 hpc1 adietr2s 128 1 128 0 256 GB 54 GB 2:21:12:03 3:00:00:00 2:47:57 12:33:04 size_test_500_j wr55
98154 gpu4 bpicar3s 2 1 2 0 80 GB 32 GB 2:21:49:57 3:00:00:00 2:10:03 13:10:58 idk_what_im_doing wr20
98368 gpu4 bpicar3s 2 1 2 0 80 GB 46 GB 2:22:09:08 3:00:00:00 1:50:52 13:30:09 idk_what_im_doing wr21
98145 hpc1 adietr2s 128 1 128 0 256 GB 278 GB 2:22:54:43 3:00:00:00 1:05:17 14:15:44 job_per_machine_benchmark_last_part_partial_a wr56
98369 gpu4 bpicar3s 2 1 2 0 80 GB 58 GB 2:23:25:24 3:00:00:00 34:36 14:46:25 idk_what_im_doing wr21
98370 gpu4 bpicar3s 2 1 2 0 80 GB 36 GB 2:23:46:36 3:00:00:00 13:24 15:07:37 idk_what_im_doing wr20

Waiting/Blocked Jobs (14)

job R queue user state #proc #nodes ppn gpn vmem t_req prio enqueued waiting jobname wait reason
98153 hpc1 adietr2s PD 128 1 128 0 256 GB 3:00:00:00 6211 13:10:19 2:10:42 job_per_machine_benchmark_last_part_partial_a (Dependency)
98152 hpc1 adietr2s PD 128 1 128 0 256 GB 3:00:00:00 6211 13:10:16 2:10:45 job_per_machine_benchmark_last_part_partial_a (Dependency)
98151 hpc1 adietr2s PD 128 1 128 0 256 GB 3:00:00:00 6211 13:10:13 2:10:48 job_per_machine_benchmark_last_part_partial_a (Dependency)
98150 hpc1 adietr2s PD 128 1 128 0 256 GB 3:00:00:00 6211 13:10:09 2:10:52 job_per_machine_benchmark_last_part_partial_a (Dependency)
98149 hpc1 adietr2s PD 128 1 128 0 256 GB 3:00:00:00 6211 13:10:05 2:10:56 job_per_machine_benchmark_last_part_partial_a (Dependency)
98148 hpc1 adietr2s PD 128 1 128 0 256 GB 3:00:00:00 6211 13:10:00 2:11:01 job_per_machine_benchmark_last_part_partial_a (Dependency)
98147 hpc1 adietr2s PD 128 1 128 0 256 GB 3:00:00:00 6211 13:09:56 2:11:05 job_per_machine_benchmark_last_part_partial_a (Dependency)
98146 hpc1 adietr2s PD 128 1 128 0 256 GB 3:00:00:00 6211 13:09:52 2:11:09 job_per_machine_benchmark_last_part_partial_a (Dependency)
98139 hpc1 adietr2s PD 128 1 128 0 256 GB 2:00:00 6211 12:26:56 2:54:05 job_per_machine_benchmark_first_part_partial_a (Dependency)
98138 hpc1 adietr2s PD 128 1 128 0 256 GB 2:00:00 6211 12:26:52 2:54:09 job_per_machine_benchmark_first_part_partial_a (Dependency)
98137 hpc1 adietr2s PD 128 1 128 0 256 GB 2:00:00 6211 12:26:44 2:54:17 job_per_machine_benchmark_first_part_partial_a (Dependency)
98136 hpc1 adietr2s PD 128 1 128 0 256 GB 2:00:00 6211 12:26:40 2:54:21 job_per_machine_benchmark_first_part_partial_a (Dependency)
98135 hpc1 adietr2s PD 128 1 128 0 256 GB 2:00:00 6211 12:26:36 2:54:25 job_per_machine_benchmark_first_part_partial_a (Dependency)
98134 hpc1 adietr2s PD 128 1 128 0 256 GB 2:00:00 6211 12:26:33 2:54:28 job_per_machine_benchmark_first_part_partial_a (Dependency)