Batch Status

Summary

last updated: 01:56:03 02.08.2025

45 active nodes (17 used, 28 free)

5088 hw threads (707 used, 4381 free)

67 running jobs, 50904:00:00 remaining core hours

7 waiting jobs, 1580:00:00 waiting core hours

Nodes

toggle node display

Running Jobs (67)

color job queue user #proc #nodes ppn vmem_req vmem_used t_remain t_req t_used started jobname hosts
619940 any ldybov5s 128 1 128 180 GB 52 GB 14:19:07 3:00:00:00 2:09:40:53 30.07.2025 16:15:09 run_maverick.sh wr59
629978 gpu4 ahagg2s 32 1 32 180 GB 208 GB 1:11:28:55 3:00:00:00 1:12:31:05 31.07.2025 13:24:57 UMMBAS_fingerprints_s42 wr21
629979 gpu4 ahagg2s 32 1 32 180 GB 208 GB 1:11:28:57 3:00:00:00 1:12:31:03 31.07.2025 13:24:59 UMMBAS_fingerprints_s43 wr21
629980 gpu4 ahagg2s 32 1 32 180 GB 220 GB 1:11:28:57 3:00:00:00 1:12:31:03 31.07.2025 13:24:59 UMMBAS_fingerprints_s44 wr22
629982 gpu4 ahagg2s 32 1 32 180 GB 218 GB 1:11:28:58 3:00:00:00 1:12:31:02 31.07.2025 13:25:00 UMMBAS_fingerprints_s45 wr22
629986 gpu4 ahagg2s 32 1 32 180 GB 219 GB 1:11:29:01 3:00:00:00 1:12:30:59 31.07.2025 13:25:03 UMMBAS_fingerprints_s46 wr23
629989 gpu4 ahagg2s 32 1 32 180 GB 62 GB 1:11:29:01 3:00:00:00 1:12:30:59 31.07.2025 13:25:03 UMMBAS_features_s42 wr23
629991 gpu4 ahagg2s 32 1 32 180 GB 62 GB 1:11:29:05 3:00:00:00 1:12:30:55 31.07.2025 13:25:07 UMMBAS_features_s44 wr24
630430 hpc rstric2s 1 1 1 1 GB 42 GB 1:12:40:55 3:00:00:00 1:11:19:05 31.07.2025 14:36:57 2-sim_steering wr50
630642 any ldybov5s 128 1 128 180 GB 74 GB 1:13:39:45 3:00:00:00 1:10:20:15 31.07.2025 15:35:47 run_maverick.sh wr58
631246 gpu4 zul2s 8 1 8 128 GB 54 GB 1:20:26:43 3:00:00:00 1:03:33:17 31.07.2025 22:22:45 feature_extract_subj01 wr25
631263 gpu4 zul2s 8 1 8 64 GB 46 GB 1:20:33:28 3:00:00:00 1:03:26:32 31.07.2025 22:29:30 feature_extract_subj02 wr20
631264 gpu4 zul2s 8 1 8 64 GB 43 GB 1:20:33:29 3:00:00:00 1:03:26:31 31.07.2025 22:29:31 feature_extract_subj03 wr21
631265 gpu4 zul2s 8 1 8 64 GB 43 GB 1:20:33:29 3:00:00:00 1:03:26:31 31.07.2025 22:29:31 feature_extract_subj04 wr22
631266 gpu4 zul2s 8 1 8 64 GB 46 GB 1:20:33:29 3:00:00:00 1:03:26:31 31.07.2025 22:29:31 feature_extract_subj05 wr23
631267 gpu4 zul2s 8 1 8 64 GB 43 GB 1:20:33:29 3:00:00:00 1:03:26:31 31.07.2025 22:29:31 feature_extract_subj06 wr24
632715 any ldybov5s 128 1 128 180 GB 74 GB 2:11:25:53 3:00:00:00 12:34:07 01.08.2025 13:21:55 run_maverick.sh wr60
642013 hpc rstric2s 1 1 1 50 GB 17 GB 2:21:46:18 3:00:00:00 2:13:42 01.08.2025 23:42:20 1Cprod wr51
642014 hpc rstric2s 1 1 1 50 GB 17 GB 2:21:47:18 3:00:00:00 2:12:42 01.08.2025 23:43:20 1Cprod wr51
642015 hpc rstric2s 1 1 1 50 GB 17 GB 2:21:49:18 3:00:00:00 2:10:42 01.08.2025 23:45:20 1Cprod wr51
642016 hpc rstric2s 1 1 1 50 GB 17 GB 2:21:50:17 3:00:00:00 2:09:43 01.08.2025 23:46:19 1Cprod wr50
642017 hpc rstric2s 1 1 1 50 GB 17 GB 2:21:50:18 3:00:00:00 2:09:42 01.08.2025 23:46:20 1Cprod wr51
642018 hpc rstric2s 1 1 1 50 GB 17 GB 2:21:50:20 3:00:00:00 2:09:40 01.08.2025 23:46:22 1Cprod wr51
642019 hpc rstric2s 1 1 1 50 GB 17 GB 2:21:51:19 3:00:00:00 2:08:41 01.08.2025 23:47:21 1Cprod wr52
642020 hpc rstric2s 1 1 1 50 GB 17 GB 2:21:51:20 3:00:00:00 2:08:40 01.08.2025 23:47:22 1Cprod wr52
642021 hpc rstric2s 1 1 1 50 GB 17 GB 2:21:53:19 3:00:00:00 2:06:41 01.08.2025 23:49:21 1Cprod wr52
642022 hpc rstric2s 1 1 1 50 GB 17 GB 2:21:54:18 3:00:00:00 2:05:42 01.08.2025 23:50:20 1Cprod wr50
642023 hpc rstric2s 1 1 1 50 GB 17 GB 2:21:54:19 3:00:00:00 2:05:41 01.08.2025 23:50:21 1Cprod wr52
642024 hpc rstric2s 1 1 1 50 GB 17 GB 2:21:54:19 3:00:00:00 2:05:41 01.08.2025 23:50:21 1Cprod wr52
642025 hpc rstric2s 1 1 1 50 GB 17 GB 2:21:54:21 3:00:00:00 2:05:39 01.08.2025 23:50:23 1Cprod wr52
642026 hpc rstric2s 1 1 1 50 GB 17 GB 2:21:54:21 3:00:00:00 2:05:39 01.08.2025 23:50:23 1Cprod wr52
642027 hpc rstric2s 1 1 1 50 GB 17 GB 2:21:54:21 3:00:00:00 2:05:39 01.08.2025 23:50:23 1Cprod wr53
642028 hpc rstric2s 1 1 1 50 GB 17 GB 2:21:55:20 3:00:00:00 2:04:40 01.08.2025 23:51:22 1Cprod wr50
642029 hpc rstric2s 1 1 1 50 GB 17 GB 2:21:55:20 3:00:00:00 2:04:40 01.08.2025 23:51:22 1Cprod wr53
642030 hpc rstric2s 1 1 1 50 GB 17 GB 2:21:55:23 3:00:00:00 2:04:37 01.08.2025 23:51:25 1Cprod wr53
642031 hpc rstric2s 1 1 1 50 GB 17 GB 2:21:55:23 3:00:00:00 2:04:37 01.08.2025 23:51:25 1Cprod wr53
642032 hpc rstric2s 1 1 1 50 GB 17 GB 2:21:56:18 3:00:00:00 2:03:42 01.08.2025 23:52:20 1Cprod wr50
642033 hpc rstric2s 1 1 1 50 GB 17 GB 2:21:56:19 3:00:00:00 2:03:41 01.08.2025 23:52:21 1Cprod wr53
642034 hpc rstric2s 1 1 1 50 GB 17 GB 2:21:56:21 3:00:00:00 2:03:39 01.08.2025 23:52:23 1Cprod wr53
642035 hpc rstric2s 1 1 1 50 GB 17 GB 2:21:56:21 3:00:00:00 2:03:39 01.08.2025 23:52:23 1Cprod wr53
642036 hpc rstric2s 1 1 1 50 GB 17 GB 2:21:56:21 3:00:00:00 2:03:39 01.08.2025 23:52:23 1Cprod wr54
642037 hpc rstric2s 1 1 1 50 GB 17 GB 2:21:57:18 3:00:00:00 2:02:42 01.08.2025 23:53:20 1Cprod wr54
642038 hpc rstric2s 1 1 1 50 GB 17 GB 2:21:58:17 3:00:00:00 2:01:43 01.08.2025 23:54:19 1Cprod wr51
642039 hpc rstric2s 1 1 1 50 GB 17 GB 2:21:58:18 3:00:00:00 2:01:42 01.08.2025 23:54:20 1Cprod wr54
642040 hpc rstric2s 1 1 1 50 GB 17 GB 2:21:59:18 3:00:00:00 2:00:42 01.08.2025 23:55:20 1Cprod wr54
642041 hpc rstric2s 1 1 1 50 GB 17 GB 2:21:59:21 3:00:00:00 2:00:39 01.08.2025 23:55:23 1Cprod wr54
642042 hpc rstric2s 1 1 1 50 GB 17 GB 2:22:00:18 3:00:00:00 1:59:42 01.08.2025 23:56:20 1Cprod wr50
642043 hpc rstric2s 1 1 1 50 GB 17 GB 2:22:00:21 3:00:00:00 1:59:39 01.08.2025 23:56:23 1Cprod wr54
642044 hpc rstric2s 1 1 1 50 GB 17 GB 2:22:00:21 3:00:00:00 1:59:39 01.08.2025 23:56:23 1Cprod wr54
642045 hpc rstric2s 1 1 1 50 GB 17 GB 2:22:02:20 3:00:00:00 1:57:40 01.08.2025 23:58:22 1Cprod wr55
642046 hpc rstric2s 1 1 1 50 GB 17 GB 2:22:02:21 3:00:00:00 1:57:39 01.08.2025 23:58:23 1Cprod wr55
642047 hpc rstric2s 1 1 1 50 GB 17 GB 2:22:02:21 3:00:00:00 1:57:39 01.08.2025 23:58:23 1Cprod wr55
642048 hpc rstric2s 1 1 1 50 GB 17 GB 2:22:02:21 3:00:00:00 1:57:39 01.08.2025 23:58:23 1Cprod wr55
642049 hpc rstric2s 1 1 1 50 GB 17 GB 2:22:02:21 3:00:00:00 1:57:39 01.08.2025 23:58:23 1Cprod wr55
642050 hpc rstric2s 1 1 1 50 GB 17 GB 2:22:02:21 3:00:00:00 1:57:39 01.08.2025 23:58:23 1Cprod wr55
642051 hpc rstric2s 1 1 1 50 GB 17 GB 2:22:06:18 3:00:00:00 1:53:42 0:02:20 1Cprod wr51
642052 hpc rstric2s 1 1 1 50 GB 17 GB 2:22:06:19 3:00:00:00 1:53:41 0:02:21 1Cprod wr55
642053 hpc rstric2s 1 1 1 50 GB 17 GB 2:22:06:19 3:00:00:00 1:53:41 0:02:21 1Cprod wr56
642054 hpc rstric2s 1 1 1 50 GB 17 GB 2:22:06:22 3:00:00:00 1:53:38 0:02:24 1Cprod wr56
642055 hpc rstric2s 1 1 1 50 GB 17 GB 2:22:07:20 3:00:00:00 1:52:40 0:03:22 1Cprod wr50
642056 hpc rstric2s 1 1 1 50 GB 17 GB 2:22:07:21 3:00:00:00 1:52:39 0:03:23 1Cprod wr56
642057 hpc rstric2s 1 1 1 50 GB 17 GB 2:22:08:20 3:00:00:00 1:51:40 0:04:22 1Cprod wr56
642058 hpc rstric2s 1 1 1 50 GB 17 GB 2:22:08:21 3:00:00:00 1:51:39 0:04:23 1Cprod wr56
642059 hpc rstric2s 1 1 1 50 GB 17 GB 2:22:10:20 3:00:00:00 1:49:40 0:06:22 1Cprod wr56
642060 hpc rstric2s 1 1 1 50 GB 17 GB 2:22:11:20 3:00:00:00 1:48:40 0:07:22 1Cprod wr50
642061 hpc rstric2s 1 1 1 50 GB 17 GB 2:22:12:20 3:00:00:00 1:47:40 0:08:22 1Cprod wr56
642062 hpc rstric2s 1 1 1 50 GB 17 GB 2:22:16:21 3:00:00:00 1:43:39 0:12:23 1Cprod wr57

Waiting/Blocked Jobs (7)

job queue user state #proc #nodes ppn vmem t_req prio enqueued waiting jobname wait reason
632851 gpu4 ldybov5s PD 4 1 4 180 GB 3:00:00:00 94476 01.08.2025 13:34:58 12:21:04 train_maverick_horovod_arch2_3.sh (Priority)
632850 gpu4 ldybov5s PD 4 1 4 180 GB 3:00:00:00 94476 01.08.2025 13:34:55 12:21:07 train_maverick_horovod_arch2_2.sh (Priority)
632849 gpu4 ldybov5s PD 4 1 4 180 GB 3:00:00:00 94476 01.08.2025 13:34:53 12:21:09 train_maverick_horovod_arch2_1.sh (Priority)
632846 gpu4 ldybov5s PD 4 1 4 180 GB 2:00:00:00 94476 01.08.2025 13:34:50 12:21:12 train_maverick_horovod_arch1.sh (Resources)
632982 gpu4 mbecke3g PD 2 2 1 80 GB 4:00:00 75697 01.08.2025 14:23:15 11:32:47 batch_3d_R100_res128.sh (Priority)
632981 gpu4 mbecke3g PD 1 1 1 80 GB 4:00:00 74626 01.08.2025 14:23:05 11:32:57 batch_serial_3d_R100_res128.sh (Priority)
632296 gpu4 sshaji2s PD 128 1 128 256 GB 4:00:00 5496 01.08.2025 11:01:58 14:54:04 inf (Priority)