Batch Status

Summary

last updated: 13:36:02 31.07.2026

30 active nodes (15 used, 15 free)

3776 hw threads (790 used, 2986 free)

41 running jobs, 56224:00:00 remaining core hours

13 waiting jobs, 18694:00:00 waiting core hours

Nodes

toggle node display

Running Jobs (41)

color job queue user #proc #nodes ppn gpn vmem_req vmem_used t_remain t_req t_used started jobname hosts
210707 gpu4 smoses2s 24 1 24 4 160 GB 110 GB 1:09:31 3:00:00:00 2:22:50:29 28.07.2026 14:45:32 diffmms_scannet20_ulr16 wr25
211007 gpu pnaray2s 4 1 4 1 24 GB 10 GB 1:17:33 4:00:00 2:42:27 10:53:34 milco-portal wr15
210756 gpu4 smoses2s 32 1 32 4 192 GB 501 MB 4:14:05 3:00:00:00 2:19:45:55 28.07.2026 17:50:06 v12_swin_dmdepth_scan20 wr21
210997 any vschar2s 2 1 2 0 8 GB 4 GB 20:47:56 1:00:00:00 3:12:04 10:23:57 nsrr_mros wr54
210999 any vschar2s 2 1 2 0 8 GB 4 GB 20:48:05 1:00:00:00 3:11:55 10:24:06 nsrr_nchsdb wr54
211001 any vschar2s 2 1 2 0 8 GB 4 GB 20:48:14 1:00:00:00 3:11:46 10:24:15 nsrr_chat wr54
211005 any vschar2s 2 1 2 0 8 GB 4 GB 20:48:33 1:00:00:00 3:11:27 10:24:34 nsrr_stages wr54
210861 any dgromm3m 64 1 64 0 64 GB 57 GB 1:03:56:02 3:00:00:00 1:20:03:58 29.07.2026 17:32:03 start_mpi.sh wr62
210862 any dgromm3m 64 1 64 0 64 GB 57 GB 1:03:57:27 3:00:00:00 1:20:02:33 29.07.2026 17:33:28 start_mpi.sh wr62
210863 any dgromm3m 64 1 64 0 64 GB 57 GB 1:03:58:44 3:00:00:00 1:20:01:16 29.07.2026 17:34:45 start_mpi.sh wr63
210864 any dgromm3m 64 1 64 0 64 GB 58 GB 1:04:01:28 3:00:00:00 1:19:58:32 29.07.2026 17:37:29 start_mpi.sh wr63
210865 any dgromm3m 64 1 64 0 64 GB 57 GB 1:04:02:22 3:00:00:00 1:19:57:38 29.07.2026 17:38:23 start_mpi.sh wr64
210910 hpc ahagg2s 16 1 16 4 64 GB 33 GB 1:22:57:01 3:00:00:00 1:01:02:59 30.07.2026 12:33:02 VEP-no-physchem wr50
210911 hpc ahagg2s 16 1 16 4 64 GB 33 GB 1:22:57:02 3:00:00:00 1:01:02:58 30.07.2026 12:33:03 VEP-no-physchem wr50
210912 hpc ahagg2s 16 1 16 4 64 GB 33 GB 1:22:57:02 3:00:00:00 1:01:02:58 30.07.2026 12:33:03 VEP-no-physchem wr50
210913 hpc ahagg2s 16 1 16 4 64 GB 33 GB 1:22:57:02 3:00:00:00 1:01:02:58 30.07.2026 12:33:03 VEP-no-physchem wr50
210914 hpc ahagg2s 16 1 16 4 64 GB 33 GB 1:22:57:02 3:00:00:00 1:01:02:58 30.07.2026 12:33:03 VEP-no-physchem wr50
210915 hpc ahagg2s 16 1 16 4 64 GB 33 GB 1:22:57:02 3:00:00:00 1:01:02:58 30.07.2026 12:33:03 VEP-no-physchem wr52
210916 hpc ahagg2s 16 1 16 4 64 GB 33 GB 1:22:57:02 3:00:00:00 1:01:02:58 30.07.2026 12:33:03 VEP-no-physchem wr52
210917 hpc ahagg2s 16 1 16 4 64 GB 33 GB 1:22:57:02 3:00:00:00 1:01:02:58 30.07.2026 12:33:03 VEP-no-physchem wr52
210918 hpc ahagg2s 16 1 16 4 64 GB 33 GB 1:22:57:02 3:00:00:00 1:01:02:58 30.07.2026 12:33:03 VEP-no-physchem wr52
210919 hpc ahagg2s 16 1 16 4 64 GB 33 GB 1:22:57:02 3:00:00:00 1:01:02:58 30.07.2026 12:33:03 VEP-no-physchem wr52
210920 hpc ahagg2s 16 1 16 4 64 GB 33 GB 1:22:57:02 3:00:00:00 1:01:02:58 30.07.2026 12:33:03 VEP-no-physchem wr53
210921 hpc ahagg2s 16 1 16 4 64 GB 33 GB 1:22:57:02 3:00:00:00 1:01:02:58 30.07.2026 12:33:03 VEP-no-physchem wr53
210922 hpc ahagg2s 16 1 16 4 64 GB 33 GB 1:22:57:02 3:00:00:00 1:01:02:58 30.07.2026 12:33:03 VEP-no-physchem wr53
210923 hpc ahagg2s 16 1 16 4 64 GB 33 GB 1:22:57:02 3:00:00:00 1:01:02:58 30.07.2026 12:33:03 VEP-no-physchem wr53
210924 hpc ahagg2s 16 1 16 4 64 GB 33 GB 1:22:57:02 3:00:00:00 1:01:02:58 30.07.2026 12:33:03 VEP-no-physchem wr53
210816 gpu4 smoses2s 32 1 32 4 192 GB 501 MB 1:23:04:08 3:00:00:00 1:00:55:52 30.07.2026 12:40:09 v12_esrgan_scan20_resume wr23
210845 gpu4 smoses2s 24 1 24 4 192 GB 501 MB 1:23:31:11 3:00:00:00 1:00:28:49 30.07.2026 13:07:12 exp08_scan20_s20 wr22
210873 gpu4 smoses2s 32 1 32 4 192 GB 501 MB 1:23:31:11 3:00:00:00 1:00:28:49 30.07.2026 13:07:12 xuying_sad_afe_scan20 wr24
210945 gpu4 jghofr2m 64 1 64 4 128 GB 67 GB 2:05:44:27 3:00:00:00 18:15:33 30.07.2026 19:20:28 get_nodes_rm wr20
210979 hpc1 acasti2s 1 1 1 4 32 GB 4 GB 2:18:09:50 3:00:00:00 5:50:10 7:45:51 opt_n wr50
210980 hpc1 acasti2s 1 1 1 4 32 GB 4 GB 2:18:10:00 3:00:00:00 5:50:00 7:46:01 opt_n wr51
210981 hpc1 acasti2s 1 1 1 4 32 GB 4 GB 2:18:10:08 3:00:00:00 5:49:52 7:46:09 opt_n wr51
210982 hpc1 acasti2s 1 1 1 4 32 GB 4 GB 2:18:10:18 3:00:00:00 5:49:42 7:46:19 opt_n wr51
210983 hpc1 acasti2s 1 1 1 4 32 GB 4 GB 2:18:10:29 3:00:00:00 5:49:31 7:46:30 opt_n wr51
210984 hpc1 acasti2s 1 1 1 4 32 GB 4 GB 2:18:10:40 3:00:00:00 5:49:20 7:46:41 opt_n wr51
210985 hpc1 acasti2s 1 1 1 4 32 GB 4 GB 2:18:10:50 3:00:00:00 5:49:10 7:46:51 opt_n wr51
210986 hpc1 acasti2s 1 1 1 4 32 GB 4 GB 2:18:10:59 3:00:00:00 5:49:01 7:47:00 opt_n wr51
210987 hpc1 acasti2s 1 1 1 4 32 GB 4 GB 2:18:11:10 3:00:00:00 5:48:50 7:47:11 opt_n wr51
210988 hpc1 acasti2s 1 1 1 4 32 GB 4 GB 2:18:11:22 3:00:00:00 5:48:38 7:47:23 opt_n wr51

Waiting/Blocked Jobs (13)

job R queue user state #proc #nodes ppn gpn vmem t_req prio enqueued waiting jobname wait reason
210940 gpu4 smoses2s PD 32 1 32 4 192 GB 3:00:00:00 35382 30.07.2026 16:39:48 20:56:13 v12_dmdepth_s3k (Resources)
210977 gpu4 smoses2s PD 32 1 32 4 192 GB 20:00 34389 30.07.2026 23:49:06 13:46:55 dfv2b_scn_smoke (Priority)
210952 gpu4 jghofr2m PD 64 1 64 1 128 GB 3:00:00:00 34349 30.07.2026 19:17:29 18:18:32 get_nodes_rm (Priority)
210953 gpu4 jghofr2m PD 64 1 64 1 128 GB 3:00:00:00 34328 30.07.2026 19:26:24 18:09:37 get_nodes_rm (Priority)
210954 gpu4 jghofr2m PD 64 1 64 1 128 GB 3:00:00:00 34319 30.07.2026 19:30:18 18:05:43 get_nodes_rm (Priority)
210978 gpu4 smoses2s PD 32 1 32 4 192 GB 3:00:00:00 32480 30.07.2026 23:49:13 13:46:48 dfv2b_scn20_ulr (Dependency)
210989 gpu4 hfataf3m PD 12 1 12 1 185 GB 2:00:00 1475 10:07:17 3:28:44 NO-G (Priority)
210990 gpu4 hfataf3m PD 14 1 14 1 185 GB 2:00:00 1473 10:08:05 3:27:56 NO-G (Priority)
210991 gpu4 hfataf3m PD 16 1 16 1 185 GB 2:00:00 1472 10:08:40 3:27:21 NO-G (Priority)
210992 gpu4 hfataf3m PD 20 1 20 1 185 GB 2:00:00 1471 10:09:15 3:26:46 NO-G (Priority)
210993 gpu4 hfataf3m PD 10 1 10 1 185 GB 2:00:00 1466 10:11:12 3:24:49 NO-G (Priority)
210994 gpu4 hfataf3m PD 24 1 24 1 185 GB 2:00:00 1464 10:12:03 3:23:58 NO-G (Priority)
210995 gpu4 hfataf3m PD 30 1 30 1 185 GB 2:00:00 1463 10:12:35 3:23:26 NO-G (Priority)