Batch Status

Summary

last updated: 14:17:04 23.06.2025

55 active nodes (33 used, 22 free)

5728 hw threads (326 used, 5402 free)

114 running jobs, 20076:00:00 remaining core hours

41 waiting jobs, - waiting core hours

Nodes

toggle node display

Running Jobs (114)

color job queue user #proc #nodes ppn vmem_req vmem_used t_remain t_req t_used started jobname hosts
568179 hpc3 rstric2s 2 1 2 10 GB 8 GB 2:59:38 3:00:00 0:22 14:16:39 1Cnvt wr75
568072 hpc3 rstric2s 2 1 2 10 GB 8 GB 9:12:34 10:00:00 47:26 13:29:35 1Cnpt wr76
568073 hpc3 rstric2s 2 1 2 10 GB 8 GB 9:13:26 10:00:00 46:34 13:30:27 1Cnpt wr75
568074 hpc3 rstric2s 2 1 2 10 GB 8 GB 9:13:35 10:00:00 46:25 13:30:36 1Cnpt wr76
568076 hpc3 rstric2s 2 1 2 10 GB 8 GB 9:16:30 10:00:00 43:30 13:33:31 1Cnpt wr75
568090 hpc3 rstric2s 2 1 2 10 GB 8 GB 9:24:29 10:00:00 35:31 13:41:30 1Cnpt wr75
568094 hpc3 rstric2s 2 1 2 10 GB 8 GB 9:26:28 10:00:00 33:32 13:43:29 1Cnpt wr77
568095 hpc3 rstric2s 2 1 2 10 GB 8 GB 9:27:27 10:00:00 32:33 13:44:28 1Cnpt wr80
568108 hpc3 rstric2s 2 1 2 10 GB 8 GB 9:31:28 10:00:00 28:32 13:48:29 1Cnpt wr75
568120 hpc3 rstric2s 2 1 2 10 GB 8 GB 9:34:29 10:00:00 25:31 13:51:30 1Cnpt wr76
568121 hpc3 rstric2s 2 1 2 10 GB 8 GB 9:34:29 10:00:00 25:31 13:51:30 1Cnpt wr80
568129 hpc3 rstric2s 2 1 2 10 GB 8 GB 9:36:28 10:00:00 23:32 13:53:29 1Cnpt wr78
568132 hpc3 rstric2s 2 1 2 10 GB 8 GB 9:37:37 10:00:00 22:23 13:54:38 1Cnpt wr80
568134 hpc3 rstric2s 2 1 2 10 GB 8 GB 9:38:30 10:00:00 21:30 13:55:31 1Cnpt wr75
568140 hpc3 rstric2s 2 1 2 10 GB 8 GB 9:40:29 10:00:00 19:31 13:57:30 1Cnpt wr80
568142 hpc3 rstric2s 2 1 2 10 GB 8 GB 9:40:37 10:00:00 19:23 13:57:38 1Cnpt wr79
568148 hpc3 rstric2s 2 1 2 10 GB 8 GB 9:42:28 10:00:00 17:32 13:59:29 1Cnpt wr75
568152 hpc3 rstric2s 2 1 2 10 GB 8 GB 9:43:37 10:00:00 16:23 14:00:38 1Cnpt wr75
568158 hpc3 rstric2s 2 1 2 10 GB 8 GB 9:46:30 10:00:00 13:30 14:03:31 1Cnpt wr75
568160 hpc3 rstric2s 2 1 2 10 GB 8 GB 9:46:37 10:00:00 13:23 14:03:38 1Cnpt wr76
568161 hpc1 rstric2s 1 1 1 10 GB 17 GB 9:47:30 10:00:00 12:30 14:04:31 1Cnpt wr50
568170 hpc3 rstric2s 2 1 2 10 GB 8 GB 9:52:38 10:00:00 7:22 14:09:39 1Cnpt wr75
568180 hpc3 rstric2s 2 1 2 10 GB 8 GB 9:59:38 10:00:00 0:22 14:16:39 1Cnpt wr75
560475 gpu4 ldybov5s 4 1 4 180 GB 847 GB 17:35:36 3:00:00:00 2:06:24:24 21.06.2025 7:52:37 train_maverick_horovod_arch2_1.sh wr20
564863 gpu spuch2s 2 1 2 160 GB 119 GB 1:00:55:14 3:00:00:00 1:23:04:46 21.06.2025 15:12:15 gen_soc.sh wr16
565725 gpu spuch2s 2 1 2 120 GB 124 GB 1:06:20:42 2:00:00:00 17:39:18 22.06.2025 20:37:43 soc.sh wr15
565758 gpu spuch2s 2 1 2 120 GB 125 GB 1:06:59:55 2:00:00:00 17:00:05 22.06.2025 21:16:56 bio.sh wr17
565764 gpu spuch2s 2 1 2 120 GB 125 GB 1:07:05:01 2:00:00:00 16:54:59 22.06.2025 21:22:02 eco.sh wr18
565765 gpu spuch2s 2 1 2 120 GB 125 GB 1:07:05:05 2:00:00:00 16:54:55 22.06.2025 21:22:06 cs.sh wr19
565782 gpu spuch2s 2 1 2 120 GB 125 GB 1:07:29:01 2:00:00:00 16:30:59 22.06.2025 21:46:02 soc.sh wr14
560476 gpu4 ldybov5s 4 1 4 180 GB 848 GB 1:07:46:15 3:00:00:00 1:16:13:45 21.06.2025 22:03:16 train_maverick_horovod_arch2_2.sh wr22
565783 gpu spuch2s 2 1 2 120 GB 125 GB 1:10:43:53 2:00:00:00 13:16:07 1:00:54 mat.sh wr21
565784 gpu spuch2s 2 1 2 120 GB 125 GB 1:10:43:53 2:00:00:00 13:16:07 1:00:54 med.sh wr21
564874 hpc3 rstric2s 2 1 2 1 GB 41 GB 2:01:16:55 3:00:00:00 22:43:05 22.06.2025 15:33:56 1-sim_steering wr75
564975 hpc3 rstric2s 2 1 2 1 GB 41 GB 2:01:18:12 3:00:00:00 22:41:48 22.06.2025 15:35:13 2-sim_steering wr75
560477 gpu4 ldybov5s 4 1 4 180 GB 845 GB 2:05:36:56 3:00:00:00 18:23:04 22.06.2025 19:53:57 train_maverick_horovod_arch2_3.sh wr24
562106 gpu4 ldybov5s 4 1 4 180 GB 847 GB 2:07:30:30 3:00:00:00 16:29:30 22.06.2025 21:47:31 train_maverick_horovod_arch2_3.sh wr23
567498 hpc3 rstric2s 2 1 2 50 GB 8 GB 2:19:30:23 3:00:00:00 4:29:37 9:47:24 1Cprod wr76
567521 hpc3 rstric2s 2 1 2 50 GB 8 GB 2:19:43:24 3:00:00:00 4:16:36 10:00:25 1Cprod wr76
567573 hpc3 rstric2s 2 1 2 50 GB 8 GB 2:20:04:27 3:00:00:00 3:55:33 10:21:28 1Cprod wr87
567717 hpc3 rstric2s 2 1 2 50 GB 8 GB 2:20:53:29 3:00:00:00 3:06:31 11:10:30 1Cprod wr88
567728 hpc3 rstric2s 2 1 2 50 GB 8 GB 2:20:57:20 3:00:00:00 3:02:40 11:14:21 1Cprod wr78
567749 hpc3 rstric2s 2 1 2 50 GB 8 GB 2:21:03:21 3:00:00:00 2:56:39 11:20:22 1Cprod wr77
564840 gpu4 dmarti2s 128 1 128 400 GB 449 GB 2:21:07:31 2:22:00:00 52:29 13:24:32 fgsm wr25
567767 hpc3 rstric2s 2 1 2 50 GB 8 GB 2:21:09:19 3:00:00:00 2:50:41 11:26:20 1Cprod wr78
567791 hpc3 rstric2s 2 1 2 50 GB 8 GB 2:21:17:21 3:00:00:00 2:42:39 11:34:22 1Cprod wr77
567795 hpc3 rstric2s 2 1 2 50 GB 8 GB 2:21:18:30 3:00:00:00 2:41:30 11:35:31 1Cprod wr79
567797 hpc3 rstric2s 2 1 2 50 GB 8 GB 2:21:19:31 3:00:00:00 2:40:29 11:36:32 1Cprod wr78
567799 hpc3 rstric2s 2 1 2 50 GB 8 GB 2:21:20:21 3:00:00:00 2:39:39 11:37:22 1Cprod wr79
567806 hpc3 rstric2s 2 1 2 50 GB 8 GB 2:21:23:20 3:00:00:00 2:36:40 11:40:21 1Cprod wr82
567807 hpc1 rstric2s 1 1 1 50 GB 17 GB 2:21:23:30 3:00:00:00 2:36:30 11:40:31 1Cprod wr52
567811 hpc3 rstric2s 2 1 2 50 GB 8 GB 2:21:28:23 3:00:00:00 2:31:37 11:45:24 1Cprod wr79
567827 hpc3 rstric2s 2 1 2 50 GB 8 GB 2:21:38:30 3:00:00:00 2:21:30 11:55:31 1Cprod wr77
567849 hpc3 rstric2s 2 1 2 50 GB 8 GB 2:21:48:23 3:00:00:00 2:11:37 12:05:24 1Cprod wr87
567869 hpc1 rstric2s 1 1 1 50 GB 17 GB 2:21:56:32 3:00:00:00 2:03:28 12:13:33 1Cprod wr53
567891 hpc3 rstric2s 2 1 2 50 GB 8 GB 2:22:07:24 3:00:00:00 1:52:36 12:24:25 1Cprod wr88
567892 hpc3 rstric2s 2 1 2 50 GB 8 GB 2:22:07:24 3:00:00:00 1:52:36 12:24:25 1Cprod wr90
567895 hpc1 rstric2s 1 1 1 50 GB 17 GB 2:22:07:32 3:00:00:00 1:52:28 12:24:33 1Cprod wr50
567897 hpc1 rstric2s 1 1 1 50 GB 17 GB 2:22:08:34 3:00:00:00 1:51:26 12:25:35 1Cprod wr50
567902 hpc3 rstric2s 2 1 2 50 GB 8 GB 2:22:12:33 3:00:00:00 1:47:27 12:29:34 1Cprod wr86
567905 hpc1 rstric2s 1 1 1 50 GB 17 GB 2:22:13:35 3:00:00:00 1:46:25 12:30:36 1Cprod wr54
567906 hpc1 rstric2s 1 1 1 50 GB 17 GB 2:22:13:35 3:00:00:00 1:46:25 12:30:36 1Cprod wr54
567909 hpc1 rstric2s 1 1 1 50 GB 17 GB 2:22:14:35 3:00:00:00 1:45:25 12:31:36 1Cprod wr54
567910 hpc1 rstric2s 1 1 1 50 GB 17 GB 2:22:17:33 3:00:00:00 1:42:27 12:34:34 1Cprod wr54
567911 hpc1 rstric2s 1 1 1 50 GB 17 GB 2:22:17:34 3:00:00:00 1:42:26 12:34:35 1Cprod wr54
567913 hpc1 rstric2s 1 1 1 50 GB 17 GB 2:22:21:34 3:00:00:00 1:38:26 12:38:35 1Cprod wr55
567918 hpc1 rstric2s 1 1 1 50 GB 17 GB 2:22:22:25 3:00:00:00 1:37:35 12:39:26 1Cprod wr55
567922 hpc1 rstric2s 1 1 1 50 GB 17 GB 2:22:26:34 3:00:00:00 1:33:26 12:43:35 1Cprod wr55
567932 hpc1 rstric2s 1 1 1 50 GB 17 GB 2:22:29:25 3:00:00:00 1:30:35 12:46:26 1Cprod wr50
567951 hpc3 rstric2s 2 1 2 50 GB 8 GB 2:22:38:26 3:00:00:00 1:21:34 12:55:27 1Cprod wr75
567977 hpc3 rstric2s 2 1 2 50 GB 8 GB 2:22:45:36 3:00:00:00 1:14:24 13:02:37 1Cprod wr80
567995 hpc3 rstric2s 2 1 2 50 GB 8 GB 2:22:48:36 3:00:00:00 1:11:24 13:05:37 1Cprod wr81
567998 hpc3 rstric2s 2 1 2 50 GB 8 GB 2:22:49:35 3:00:00:00 1:10:25 13:06:36 1Cprod wr81
568006 hpc3 rstric2s 2 1 2 50 GB 8 GB 2:22:51:35 3:00:00:00 1:08:25 13:08:36 1Cprod wr81
568014 hpc3 rstric2s 2 1 2 50 GB 8 GB 2:22:53:36 3:00:00:00 1:06:24 13:10:37 1Cprod wr82
568015 hpc3 rstric2s 2 1 2 50 GB 8 GB 2:22:53:36 3:00:00:00 1:06:24 13:10:37 1Cprod wr83
568017 hpc3 rstric2s 2 1 2 50 GB 8 GB 2:22:54:35 3:00:00:00 1:05:25 13:11:36 1Cprod wr84
568022 hpc3 rstric2s 2 1 2 50 GB 8 GB 2:22:57:36 3:00:00:00 1:02:24 13:14:37 1Cprod wr85
568023 hpc1 rstric2s 1 1 1 50 GB 17 GB 2:22:57:38 3:00:00:00 1:02:22 13:14:39 1Cprod wr50
568024 hpc1 rstric2s 1 1 1 50 GB 17 GB 2:22:58:27 3:00:00:00 1:01:33 13:15:28 1Cprod wr50
568027 hpc1 rstric2s 1 1 1 50 GB 17 GB 2:22:58:36 3:00:00:00 1:01:24 13:15:37 1Cprod wr50
568060 hpc3 rstric2s 2 1 2 50 GB 8 GB 2:23:08:39 3:00:00:00 51:21 13:25:40 1Cprod wr83
568066 hpc3 rstric2s 2 1 2 50 GB 8 GB 2:23:10:27 3:00:00:00 49:33 13:27:28 1Cprod wr84
568067 hpc3 rstric2s 2 1 2 50 GB 8 GB 2:23:10:36 3:00:00:00 49:24 13:27:37 1Cprod wr86
568070 hpc3 rstric2s 2 1 2 50 GB 8 GB 2:23:11:37 3:00:00:00 48:23 13:28:38 1Cprod wr88
568071 hpc1 rstric2s 1 1 1 50 GB 17 GB 2:23:12:27 3:00:00:00 47:33 13:29:28 1Cprod wr51
568077 hpc1 rstric2s 1 1 1 50 GB 17 GB 2:23:16:37 3:00:00:00 43:23 13:33:38 1Cprod wr51
568079 hpc3 rstric2s 2 1 2 50 GB 8 GB 2:23:18:29 3:00:00:00 41:31 13:35:30 1Cprod wr90
568089 hpc3 rstric2s 2 1 2 50 GB 8 GB 2:23:23:38 3:00:00:00 36:22 13:40:39 1Cprod wr82
568091 hpc1 rstric2s 1 1 1 50 GB 17 GB 2:23:24:31 3:00:00:00 35:29 13:41:32 1Cprod wr51
568105 hpc1 rstric2s 1 1 1 50 GB 17 GB 2:23:30:31 3:00:00:00 29:29 13:47:32 1Cprod wr50
568110 hpc1 rstric2s 1 1 1 50 GB 17 GB 2:23:31:30 3:00:00:00 28:30 13:48:31 1Cprod wr51
568109 hpc3 rstric2s 2 1 2 50 GB 8 GB 2:23:31:30 3:00:00:00 28:30 13:48:31 1Cprod wr80
568114 hpc3 rstric2s 2 1 2 50 GB 8 GB 2:23:32:32 3:00:00:00 27:28 13:49:33 1Cprod wr87
568124 hpc1 rstric2s 1 1 1 50 GB 17 GB 2:23:35:31 3:00:00:00 24:29 13:52:32 1Cprod wr51
568126 hpc3 rstric2s 2 1 2 50 GB 8 GB 2:23:35:40 3:00:00:00 24:20 13:52:41 1Cprod wr86
568145 hpc3 rstric2s 2 1 2 50 GB 8 GB 2:23:41:30 3:00:00:00 18:30 13:58:31 1Cprod wr83
568146 hpc3 rstric2s 2 1 2 50 GB 8 GB 2:23:41:30 3:00:00:00 18:30 13:58:31 1Cprod wr84
568149 hpc1 rstric2s 1 1 1 50 GB 17 GB 2:23:42:31 3:00:00:00 17:29 13:59:32 1Cprod wr51
568150 hpc1 rstric2s 1 1 1 50 GB 17 GB 2:23:42:38 3:00:00:00 17:22 13:59:39 1Cprod wr51
568151 hpc3 rstric2s 2 1 2 50 GB 8 GB 2:23:43:31 3:00:00:00 16:29 14:00:32 1Cprod wr90
568154 hpc1 rstric2s 1 1 1 50 GB 17 GB 2:23:44:30 3:00:00:00 15:30 14:01:31 1Cprod wr52
568155 hpc1 rstric2s 1 1 1 50 GB 17 GB 2:23:44:40 3:00:00:00 15:20 14:01:41 1Cprod wr52
568156 hpc1 rstric2s 1 1 1 50 GB 17 GB 2:23:45:30 3:00:00:00 14:30 14:02:31 1Cprod wr52
568162 hpc1 rstric2s 1 1 1 50 GB 17 GB 2:23:47:30 3:00:00:00 12:30 14:04:31 1Cprod wr52
568163 hpc1 rstric2s 1 1 1 50 GB 17 GB 2:23:48:38 3:00:00:00 11:22 14:05:39 1Cprod wr52
568164 hpc3 rstric2s 2 1 2 50 GB 8 GB 2:23:50:29 3:00:00:00 9:31 14:07:30 1Cprod wr85
568165 hpc1 rstric2s 1 1 1 50 GB 17 GB 2:23:50:32 3:00:00:00 9:28 14:07:33 1Cprod wr52
568166 hpc1 rstric2s 1 1 1 50 GB 17 GB 2:23:50:39 3:00:00:00 9:21 14:07:40 1Cprod wr53
568168 hpc1 rstric2s 1 1 1 50 GB 17 GB 2:23:51:31 3:00:00:00 8:29 14:08:32 1Cprod wr53
568172 hpc1 rstric2s 1 1 1 50 GB 17 GB 2:23:55:32 3:00:00:00 4:28 14:12:33 1Cprod wr53
568173 hpc3 rstric2s 2 1 2 50 GB 8 GB 2:23:56:38 3:00:00:00 3:22 14:13:39 1Cprod wr85
568174 hpc1 rstric2s 1 1 1 50 GB 17 GB 2:23:56:41 3:00:00:00 3:19 14:13:42 1Cprod wr53
568177 hpc1 rstric2s 1 1 1 50 GB 17 GB 2:23:59:31 3:00:00:00 0:29 14:16:32 1Cprod wr53

Waiting/Blocked Jobs (41)

job queue user state #proc #nodes ppn vmem t_req prio enqueued waiting jobname wait reason
562112 gpu4 ldybov5s PD 4 1 4 180 GB 3:00:00:00 17046 19.06.2025 14:58:21 3:23:18:40 train_maverick_horovod_arch2_3.sh (Priority)
562111 gpu4 ldybov5s PD 4 1 4 180 GB 3:00:00:00 17046 19.06.2025 14:57:54 3:23:19:07 train_maverick_horovod_arch2_2.sh (Priority)
562110 gpu4 ldybov5s PD 4 1 4 180 GB 3:00:00:00 17046 19.06.2025 14:57:49 3:23:19:12 train_maverick_horovod_arch2_1.sh (Resources)
562117 gpu4 ldybov5s PD 4 1 4 180 GB 3:00:00:00 17044 19.06.2025 15:01:53 3:23:15:08 train_maverick_horovod_arch2_1.sh (Priority)
562119 gpu4 ldybov5s PD 4 1 4 180 GB 3:00:00:00 17044 19.06.2025 15:01:56 3:23:15:05 train_maverick_horovod_arch2_3.sh (Priority)
562118 gpu4 ldybov5s PD 4 1 4 180 GB 3:00:00:00 17044 19.06.2025 15:01:54 3:23:15:07 train_maverick_horovod_arch2_2.sh (Priority)
562129 gpu4 ldybov5s PD 4 1 4 180 GB 3:00:00:00 17039 19.06.2025 15:10:53 3:23:06:08 train_maverick_horovod_arch2_3.sh (Priority)
562166 gpu4 ldybov5s PD 4 1 4 180 GB 3:00:00:00 17025 19.06.2025 15:40:05 3:22:36:56 train_maverick_horovod_arch2_3.sh (Priority)
562165 gpu4 ldybov5s PD 4 1 4 180 GB 3:00:00:00 17025 19.06.2025 15:40:03 3:22:36:58 train_maverick_horovod_arch2_2.sh (Priority)
562164 gpu4 ldybov5s PD 4 1 4 180 GB 3:00:00:00 17025 19.06.2025 15:40:01 3:22:37:00 train_maverick_horovod_arch2_1.sh (Priority)
562163 gpu4 ldybov5s PD 4 1 4 180 GB 2:00:00:00 17025 19.06.2025 15:39:58 3:22:37:03 train_maverick_horovod_arch1.sh (Priority)
562175 gpu4 ldybov5s PD 4 1 4 180 GB 3:00:00:00 17019 19.06.2025 15:51:16 3:22:25:45 train_maverick_horovod_arch2_3.sh (Priority)
562174 gpu4 ldybov5s PD 4 1 4 180 GB 3:00:00:00 17019 19.06.2025 15:51:15 3:22:25:46 train_maverick_horovod_arch2_2.sh (Priority)
562173 gpu4 ldybov5s PD 4 1 4 180 GB 3:00:00:00 17019 19.06.2025 15:51:13 3:22:25:48 train_maverick_horovod_arch2_1.sh (Priority)
562172 gpu4 ldybov5s PD 4 1 4 180 GB 2:00:00:00 17019 19.06.2025 15:51:11 3:22:25:50 train_maverick_horovod_arch1.sh (Priority)
566233 gpu4 ldybov5s PD 4 1 4 180 GB 3:00:00:00 14610 0:48:24 13:28:37 train_maverick_horovod_arch2_4.sh (Priority)
566232 gpu4 ldybov5s PD 4 1 4 180 GB 3:00:00:00 14610 0:48:16 13:28:45 train_maverick_horovod_arch2_2.sh (Priority)
567725 gpu4 ldybov5s PD 4 1 4 180 GB 3:00:00:00 14300 11:13:50 3:03:11 train_maverick_horovod_arch2_4.sh (Priority)
567724 gpu4 ldybov5s PD 4 1 4 180 GB 3:00:00:00 14300 11:13:47 3:03:14 train_maverick_horovod_arch2_2.sh (Priority)
567747 gpu4 ldybov5s PD 4 1 4 180 GB 3:00:00:00 14297 11:20:13 2:56:48 train_maverick_horovod_arch2_5.sh (Priority)
567746 gpu4 ldybov5s PD 4 1 4 180 GB 3:00:00:00 14297 11:19:52 2:57:09 train_maverick_horovod_arch2_5.sh (Priority)
567743 gpu4 ldybov5s PD 4 1 4 180 GB 3:00:00:00 14297 11:18:45 2:58:16 train_maverick_horovod_arch2_4.sh (Priority)
567742 gpu4 ldybov5s PD 4 1 4 180 GB 3:00:00:00 14297 11:18:42 2:58:19 train_maverick_horovod_arch2_2.sh (Priority)
567761 gpu4 ldybov5s PD 4 1 4 180 GB 3:00:00:00 14295 11:24:22 2:52:39 train_maverick_horovod_arch2_5.sh (Priority)
567760 gpu4 ldybov5s PD 4 1 4 180 GB 3:00:00:00 14295 11:24:20 2:52:41 train_maverick_horovod_arch2_4.sh (Priority)
567759 gpu4 ldybov5s PD 4 1 4 180 GB 3:00:00:00 14295 11:24:16 2:52:45 train_maverick_horovod_arch2_2.sh (Priority)
567658 gpu tguerr2s PD 32 1 32 150 GB 20:00:00 8579 10:49:45 3:27:16 unet_depth5_size100_200epochs (ReqNodeNotAvail, UnavailableNodes:wr14)
564848 gpu4 dmarti2s PD 128 1 128 400 GB 2:22:00:00 2417 21.06.2025 12:29:33 2:01:47:28 lbl (Priority)
564847 gpu4 dmarti2s PD 128 1 128 400 GB 2:22:00:00 2417 21.06.2025 12:29:14 2:01:47:47 normal (Priority)
564851 gpu4 dmarti2s PD 128 1 128 400 GB 2:22:00:00 2417 21.06.2025 12:30:17 2:01:46:44 fgsm_repu (Priority)
564850 gpu4 dmarti2s PD 128 1 128 400 GB 2:22:00:00 2417 21.06.2025 12:30:08 2:01:46:53 lbl_repu (Priority)
564849 gpu4 dmarti2s PD 128 1 128 400 GB 2:22:00:00 2417 21.06.2025 12:29:43 2:01:47:18 fgsm (Priority)
564853 gpu4 dmarti2s PD 128 1 128 400 GB 2:22:00:00 2416 21.06.2025 12:30:41 2:01:46:20 fgsm_mio (Priority)
564852 gpu4 dmarti2s PD 128 1 128 400 GB 2:22:00:00 2416 21.06.2025 12:30:31 2:01:46:30 lbl_mio (Priority)
564860 gpu4 dmarti2s PD 128 1 128 400 GB 2:22:00:00 2408 21.06.2025 12:47:15 2:01:29:46 fgsm_mio (Priority)
564859 gpu4 dmarti2s PD 128 1 128 400 GB 2:22:00:00 2408 21.06.2025 12:47:15 2:01:29:46 lbl_mio (Priority)
564858 gpu4 dmarti2s PD 128 1 128 400 GB 2:22:00:00 2408 21.06.2025 12:47:15 2:01:29:46 fgsm_repu (Priority)
564857 gpu4 dmarti2s PD 128 1 128 400 GB 2:22:00:00 2408 21.06.2025 12:47:15 2:01:29:46 lbl_repu (Priority)
564856 gpu4 dmarti2s PD 128 1 128 400 GB 2:22:00:00 2408 21.06.2025 12:47:15 2:01:29:46 fgsm (Priority)
564855 gpu4 dmarti2s PD 128 1 128 400 GB 2:22:00:00 2408 21.06.2025 12:47:15 2:01:29:46 lbl (Priority)
564854 gpu4 dmarti2s PD 128 1 128 400 GB 2:22:00:00 2408 21.06.2025 12:47:15 2:01:29:46 normal (Priority)